🎸 Enjoy an ad-free experience on GTDB! Support the kingdom and become a royal subscriber today.

Tunings
T
Videos
V

Guitar Tab for Three Hours by Nick Drake

B
B
D
G
B
E

Loading Tuning Map

Loading Tuning Data

Your History

🎶 Create Chord Sheet for BBDGBE

Three Hours - Nick Drake

Found on:
The John Peel Session(2014-11)
N. R. Drake, 69.(2014-09-08)
Five Leaves Left(2012)
Private Collection(2011-04-01)
LateNightTales: The Cinematic Orchestra(2010-04-05)
Digital Box Set(2010-01-01)
Cool: Chillout(2009-10-19)
Strangely Strange but Oddly Normal: An Island Anthology: 1967-1972(2009)
Time Has Told Me, Volume Two(2006)
Meridian 1970(2005-02-14)
Made to Love Magic(2004-05-24)
Troubadours of British Folk, Volume 2(1995-11-21)
The Hannibal Sampler(1992)
Fruit Tree(1979-03-09)
Second Grace: Alternate Versions and Unreleased Songs
A Day Gone By...
The Ultimate Rarities Volume Two
The John Peel Session
The Making of Five Leaves Left
THREE HOURS


Tuning BBDGBE (low E string down to B, A up to B) 
Capo 3rd Fret
     
This is one of those songs where every bar seems to have something 
different in it. I've tried to transcribe just the major 
variations, as frankly it's far too long already.
     
Intro (timing very free):
     
|----2---0-2-----|--0-------------|--------------|--0-----2-------| 
|----0---0-0-0---|3---2-0---------|--0-----2-----|4---4---------0-| 
|----4---4-4-----|4-4-4-4-----4---|--2-----0-----|--0-----4---4---| 
|------------4---|4---4-4-----4---|--2-----2-----|4---4-----------| 
|--0---0-------0-|----------------|0---0-----0---|0-----0---0-----| 
|----------------|--------------0-|------0-----0-|----------------|
     
|2--2--2-0-2-----|--0-------------|----------------|----- 
|---0--0-0-0---3-|----2---0-------|----0-------2---|----- 
|---4--4-4-4---4-|--4-4---4-------|----2-------0---|----- 
|--------------4-|----4---4---4---|----2-------2---|----2 
|-----0-0----0---|0-----0-------0-|--0---0---0-----|----- 
|----------------|----------------|0-------0-------|-----
     
"Riff A"
     
|----2----(2)---(2)---(2)--------|---- 
|----0-----0-----0-----0---0--0--|0--- 
|----4-----4-----4-----4---2--2--|4--- and continue 
|----4--4--4--4--4--4--4---2--2--|4--- as for 
|0-----0-----0-----0---------0-0-|---- previous bar 
|--0-----0-----0-----0---0-------|--0-
     
"Riff B"
     
|----2---0-2-------0-------------|------------------0-------2-----| 
|0---0---0-0---3-----2---0-------|0-----2---2-----4---4-0---0-0---| 
|4---4---4-4---4---4-4---4-------|2-----0---0-------0---4---4-4---| 
|4-------------4-----4---4-------|2--2--2---2-----4---4-4-----4---| 
|--0---0-----0---0-----0---0---0-|--0---------0---0-------0---0---| 
|----------------------------0---|----0---0-----0---------------0-|
     i         i                        l             l
 r   r         r                  r                     r 
 m             m                  m     m             m m
     
rpt bar and a half of "Riff B" (with obvious rhythm difference at start), 
then:
     
"Riff C"
     
|----2----(2)---(2)---(2)--------|
|----0-----0-----0-----0---------|
|----4-----4-----4-----4---2-----|
|----4--4--4--4--4--4--4-----0---|
|0-----0-----0-----0-----02------|
|--0-----0-----0-----0---------0-|
     
Verse lines 1 and 4:
     
|----2----(2)---(2)---(2)---(2)--|----------------| 
|----0-----0-----0-----0-----0---|--0-----0-------| 
|----4-----4-----4-----4-----4---|--2-----2-------| (followed by 
|----4--4--4--4--4--4--4--4--4--0|--2--0--2---2---| riff A or C) 
|0-----0-----0-----0-----0-----0-|----0-----0-----| 
|--0-----0-----0-----0-----0-----|0-----0-------0-|
     
verse lines 2 and 3:
     
|----2---------------------------|----------------| 
|----0-----0-----0-----0-----0---|--0-----0-------| 
|----4-----4-----2-----2-----2---|--1-----1-------| (followed by 
|----4--4--4--4--4--4--4--4--4--0|--2--0--2---2---| riff A or C) 
|0-----0-----0-----0-----0-----0-|----0-----0-----| 
|--0-----0-----0-----0-----0-----|0-----0-------0-|
     
before 2nd verse: once through Riff B with minor variations at end, then:
     
|2-----0-------------------------|------0---------| 
|--0-----0---3-----2-----0-------|0-------2-------| 
|----4-----4---4-----4-----4-----|--2-------0-----| (then riff A 
|----------------4-----4-----4---|----2-------2---| leads into 
|0-----0-----0-----0-----0-----0-|0-----0-------0-| next verse) 
|--------------------------------|----------------|
     
after verse 2:
     
|--0-------2-----|--0-------2-----|--------0-----0-|--0-------2-----| 
|4---4-0---0-0---|4---4-0---0-0---|0-----2-----3---|4---4-0---0-0---| 
|--0---4---4-4---|--0---4---4-4---|2-2-----0-----0-|--0---4---4-4---| 
|4---4-4-----4---|4---4-4-----4---|----2-2---2-3---|4---4-4-----4---| 
|0-------0-------|0-------0-------|0-----0-----0---|0-------0-------| 
|--------------0-|--------------0-|----------------|--------------0-|
     
(rpt 1st 3 bars then)
     
|----------------|----------------|
|--2--4-5-4-2-4--|--2--5--4--4----| (x3: last bar slows 
|----------------|----------------| down and the 1st pair of 
|--2--4-5-4-2-4--|--2--5--4--4----| 4's become 2's, where 
|--0---0-0-0-0-0-|--0---0-0-0-0-0-| it stops) 
|0---0-----------|0---0-----------|
     
(then, in triplet rhythm:)
     
|------2-----2-----|
|---0-----0-----0--|
|--4-4---4-4---4-2-| (x4)
|-4---4-4---4-4---2|
|0-----0-----0-----|
|------------------|
     
"3 hrs from leaving" verse 1st line:
     
|---------|      |-----(0)----------|------2--0--------| 
|---0--0--|      |---0--0-----0--0--|---0--------3--2--| 
|--4-4--4-|      |--2-2--2---2-2--2-|--4-4--4--4--4--4-| 
|-4---4--4| (x4) |-2---2--2-2---2--2|-4---4--4--4--4--4| 
|0--------|      |0-----0--0--------|0-----0--0--0--0--| 
|---------|      |------------------|------------------|
                                          (bar "D")
2nd and 3rd lines:
     
|-----(2)-|      |---------|      |-----(0)-| 
|---0--0--|      |---0--0--|      |---0--0--| 
|--4-4--4-| (x2) |--2-2--2-| (x2) |--1-1--1-| then bar D 
|-4---4--4|      |-4---4--4|      |-2---2--2| 
|0--------|      |0--------|      |0--------| 
|---------|      |---------|      |---------|
     
4th line as 1st but with simplified end. next instrumental bit:
     
|------0-(7)-0-----| 0 0          |---------|---------| 
|---7-----7-----7--| 7 7          |---0--0--|---0--0--| 
|--7-7---7-7---7-7-| 7 6  (same   |--4-4--2-|--4-4--4-| 
|-7---7-7---7-7---7| 6 5 picking) |-4---4--2|-4---4--4| 
|0-----0-----0-----| 0 0          |0--------|0--------| 
|------------------|              |---------|---------|
     
rpt to end of 05670 (playing the (7) this time) then:
     
|---------|      |-----(0)-|      |------1--|      |------0--2--0-----| 
|---0--0--|      |---0--0--|      |---3-----|      |---4-----------4--| 
|--2-2--2-|      |--1-1--1-|      |--0-0--0-|      |--4-4---4-4---4-4-| 
|-4---4--4| (x2) |-2---2--2| (x2) |-3---3--3| (x2) |-4---4-4---4-4---4| 
|0--------|      |0--------|      |0--------|      |0-----------------| 
|---------|      |---------|      |---------|      |------------------|
     
rpt excluding end bar.
     
intro to final verse is Riff B, then bar and a half of Riff B, 
then a couple of Riff C's
     
Final verse as per verse above. Out of final verse:
     
|----2-----2---------------------|
|----0-----0-----3-----2---0-----|
|----4-----4-----4-----4---4-----| (x3) 
|----4--4--4--4--4--4--4---4-----|
|0-----0-----0-----0-----0---0---|
|--0-----0-----0-----0---------0-|
     
|------0---------|------0---------|------1---------|------1---------| 
|0-----0---------|2-----2---------|3-----3---------|3-----3-----3---| 
|2-----2---------|0-----0---------|0-----0---------|0-----0-----0---| 
|2--2------2-----|2--2------2-----|3--3------3-----|3--3------3-3---| 
|0-0-0-0-0---0---|0-0-0-0-0---0---|0-0-0-0-0---0---|0-0-0-0-0---0---| 
|--------------0-|--------------0-|--------------0-|--------------0-|
     
|--0---0---0-------
|4---4---4-------0-
|--0---0---0----4--
|4---4---4-----4---
|0------------0----
|------------0-----
     
Tabbed by Chris Healey. Eventually.

BBDGBE Resources

More BBDGBE Resources

Create Chord Sheets Guitar Tuner Songs Videos Tuning Map Create Variation on BBDGBE
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky
    
440hz
440hz 432hz