Guitar Tab for Three Hours by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Three Hours - Nick Drake
Found on:
The John Peel Session(2014-11)
N. R. Drake, 69.(2014-09-08)
Nick Drake(2013-04-20)
Five Leaves Left(2012)
Private Collection(2011-04-01)
LateNightTales: The Cinematic Orchestra(2010-04-05)
Digital Box Set(2010-01-01)
Cool: Chillout(2009-10-19)
Strangely Strange but Oddly Normal: An Island Anthology: 1967-1972(2009)
Time Has Told Me, Volume Two(2006)
Meridian 1970(2005-02-14)
Made to Love Magic(2004-05-24)
Troubadours of British Folk, Volume 2(1995-11-21)
The Hannibal Sampler(1992)
Fruit Tree(1979-03-09)
Second Grace: Alternate Versions and Unreleased Songs
A Day Gone By...
The Ultimate Rarities Volume Two
The John Peel Session
The Making of Five Leaves Left
THREE HOURS
Tuning BBDGBE (low E string down to B, A up to B)
Capo 3rd Fret
This is one of those songs where every bar seems to have something
different in it. I've tried to transcribe just the major
variations, as frankly it's far too long already.
Intro (timing very free):
|----2---0-2-----|--0-------------|--------------|--0-----2-------|
|----0---0-0-0---|3---2-0---------|--0-----2-----|4---4---------0-|
|----4---4-4-----|4-4-4-4-----4---|--2-----0-----|--0-----4---4---|
|------------4---|4---4-4-----4---|--2-----2-----|4---4-----------|
|--0---0-------0-|----------------|0---0-----0---|0-----0---0-----|
|----------------|--------------0-|------0-----0-|----------------|
|2--2--2-0-2-----|--0-------------|----------------|-----
|---0--0-0-0---3-|----2---0-------|----0-------2---|-----
|---4--4-4-4---4-|--4-4---4-------|----2-------0---|-----
|--------------4-|----4---4---4---|----2-------2---|----2
|-----0-0----0---|0-----0-------0-|--0---0---0-----|-----
|----------------|----------------|0-------0-------|-----
"Riff A"
|----2----(2)---(2)---(2)--------|----
|----0-----0-----0-----0---0--0--|0---
|----4-----4-----4-----4---2--2--|4--- and continue
|----4--4--4--4--4--4--4---2--2--|4--- as for
|0-----0-----0-----0---------0-0-|---- previous bar
|--0-----0-----0-----0---0-------|--0-
"Riff B"
|----2---0-2-------0-------------|------------------0-------2-----|
|0---0---0-0---3-----2---0-------|0-----2---2-----4---4-0---0-0---|
|4---4---4-4---4---4-4---4-------|2-----0---0-------0---4---4-4---|
|4-------------4-----4---4-------|2--2--2---2-----4---4-4-----4---|
|--0---0-----0---0-----0---0---0-|--0---------0---0-------0---0---|
|----------------------------0---|----0---0-----0---------------0-|
i i l l
r r r r r
m m m m m m
rpt bar and a half of "Riff B" (with obvious rhythm difference at start),
then:
"Riff C"
|----2----(2)---(2)---(2)--------|
|----0-----0-----0-----0---------|
|----4-----4-----4-----4---2-----|
|----4--4--4--4--4--4--4-----0---|
|0-----0-----0-----0-----02------|
|--0-----0-----0-----0---------0-|
Verse lines 1 and 4:
|----2----(2)---(2)---(2)---(2)--|----------------|
|----0-----0-----0-----0-----0---|--0-----0-------|
|----4-----4-----4-----4-----4---|--2-----2-------| (followed by
|----4--4--4--4--4--4--4--4--4--0|--2--0--2---2---| riff A or C)
|0-----0-----0-----0-----0-----0-|----0-----0-----|
|--0-----0-----0-----0-----0-----|0-----0-------0-|
verse lines 2 and 3:
|----2---------------------------|----------------|
|----0-----0-----0-----0-----0---|--0-----0-------|
|----4-----4-----2-----2-----2---|--1-----1-------| (followed by
|----4--4--4--4--4--4--4--4--4--0|--2--0--2---2---| riff A or C)
|0-----0-----0-----0-----0-----0-|----0-----0-----|
|--0-----0-----0-----0-----0-----|0-----0-------0-|
before 2nd verse: once through Riff B with minor variations at end, then:
|2-----0-------------------------|------0---------|
|--0-----0---3-----2-----0-------|0-------2-------|
|----4-----4---4-----4-----4-----|--2-------0-----| (then riff A
|----------------4-----4-----4---|----2-------2---| leads into
|0-----0-----0-----0-----0-----0-|0-----0-------0-| next verse)
|--------------------------------|----------------|
after verse 2:
|--0-------2-----|--0-------2-----|--------0-----0-|--0-------2-----|
|4---4-0---0-0---|4---4-0---0-0---|0-----2-----3---|4---4-0---0-0---|
|--0---4---4-4---|--0---4---4-4---|2-2-----0-----0-|--0---4---4-4---|
|4---4-4-----4---|4---4-4-----4---|----2-2---2-3---|4---4-4-----4---|
|0-------0-------|0-------0-------|0-----0-----0---|0-------0-------|
|--------------0-|--------------0-|----------------|--------------0-|
(rpt 1st 3 bars then)
|----------------|----------------|
|--2--4-5-4-2-4--|--2--5--4--4----| (x3: last bar slows
|----------------|----------------| down and the 1st pair of
|--2--4-5-4-2-4--|--2--5--4--4----| 4's become 2's, where
|--0---0-0-0-0-0-|--0---0-0-0-0-0-| it stops)
|0---0-----------|0---0-----------|
(then, in triplet rhythm:)
|------2-----2-----|
|---0-----0-----0--|
|--4-4---4-4---4-2-| (x4)
|-4---4-4---4-4---2|
|0-----0-----0-----|
|------------------|
"3 hrs from leaving" verse 1st line:
|---------| |-----(0)----------|------2--0--------|
|---0--0--| |---0--0-----0--0--|---0--------3--2--|
|--4-4--4-| |--2-2--2---2-2--2-|--4-4--4--4--4--4-|
|-4---4--4| (x4) |-2---2--2-2---2--2|-4---4--4--4--4--4|
|0--------| |0-----0--0--------|0-----0--0--0--0--|
|---------| |------------------|------------------|
(bar "D")
2nd and 3rd lines:
|-----(2)-| |---------| |-----(0)-|
|---0--0--| |---0--0--| |---0--0--|
|--4-4--4-| (x2) |--2-2--2-| (x2) |--1-1--1-| then bar D
|-4---4--4| |-4---4--4| |-2---2--2|
|0--------| |0--------| |0--------|
|---------| |---------| |---------|
4th line as 1st but with simplified end. next instrumental bit:
|------0-(7)-0-----| 0 0 |---------|---------|
|---7-----7-----7--| 7 7 |---0--0--|---0--0--|
|--7-7---7-7---7-7-| 7 6 (same |--4-4--2-|--4-4--4-|
|-7---7-7---7-7---7| 6 5 picking) |-4---4--2|-4---4--4|
|0-----0-----0-----| 0 0 |0--------|0--------|
|------------------| |---------|---------|
rpt to end of 05670 (playing the (7) this time) then:
|---------| |-----(0)-| |------1--| |------0--2--0-----|
|---0--0--| |---0--0--| |---3-----| |---4-----------4--|
|--2-2--2-| |--1-1--1-| |--0-0--0-| |--4-4---4-4---4-4-|
|-4---4--4| (x2) |-2---2--2| (x2) |-3---3--3| (x2) |-4---4-4---4-4---4|
|0--------| |0--------| |0--------| |0-----------------|
|---------| |---------| |---------| |------------------|
rpt excluding end bar.
intro to final verse is Riff B, then bar and a half of Riff B,
then a couple of Riff C's
Final verse as per verse above. Out of final verse:
|----2-----2---------------------|
|----0-----0-----3-----2---0-----|
|----4-----4-----4-----4---4-----| (x3)
|----4--4--4--4--4--4--4---4-----|
|0-----0-----0-----0-----0---0---|
|--0-----0-----0-----0---------0-|
|------0---------|------0---------|------1---------|------1---------|
|0-----0---------|2-----2---------|3-----3---------|3-----3-----3---|
|2-----2---------|0-----0---------|0-----0---------|0-----0-----0---|
|2--2------2-----|2--2------2-----|3--3------3-----|3--3------3-3---|
|0-0-0-0-0---0---|0-0-0-0-0---0---|0-0-0-0-0---0---|0-0-0-0-0---0---|
|--------------0-|--------------0-|--------------0-|--------------0-|
|--0---0---0-------
|4---4---4-------0-
|--0---0---0----4--
|4---4---4-----4---
|0------------0----
|------------0-----
Tabbed by Chris Healey. Eventually.
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -5
- 2
- 0
- 0
- 0
- 0
© 2025 GTDB