Guitar Tab for From The Morning by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
From The Morning - Nick Drake
Found on:
A Peaceful Morning With Coffee… Perfect(2016-03-01)
N. R. Drake, 69.(2014-09-08)
Pink Moon(2013)
Chillseeker(2010)
Phantomschmerz(2009-05-01)
Folk Routes(2009)
A Treasury(2005-01-04)
Way to Blue: An Introduction to Nick Drake(2003)
High on a Mountain(1999)
Fruit Tree(1979-03-09)
Pink Moon
FROM THE MORNING
Tuning (bottom first) BEBEBE capo 1st fret
By the way, a lot of people seem to think this is in BF#BEBE (or
CGCFCF, same thing); it's not. There are several ends of lines
(eg line 2 of the first three verses) where you can hear the low
open E as Nick takes his fingers off.
Intro (just play the verse pattern if you're feeling lazy!):
|----------------|--------0-------|----------------|----------------|
|--------0-------|---------0------|-------0--------|--------0-------|
|--0----------0--|--0----------0--|--0--------0---0|--0----------0--|
|-----4-----4---4|-----5-----5---5|-----4---4---4--|-----5-----5---5|
|--2---2---2---2-|--4---4---4---4-|--2---2---2---2-|--4---4---4---4-|
|0---0---0---0---|0---0---0---0---|0---0---0---0---|0---0---0---0---|
(slide up from x24xxx to x45xxx - the slide adds extra
unplucked notes)
Main Verse Pattern:
|----------------|-------(0)------| (the notes in brackets occur
|--------0-------|--------0-(0)---| now and again, replacing
|--0----------0--|--0----------0--| the notes directly below
|-----4-----4---4|-----5-----5---5| them on the tab)
|--2---2---2---2-|--4---4---4---4-|
|0---0---0---0---|0---0---0---0---|
(slide as before)
Last Line Of Verse:
|----------------|0---------------|
|--------0-------|--------0-------|
|--0----------0--|-----0-------0--|
|-----2-----2----|---2-------2----|
|--2---2---2---2-|--2---2---2---2-|
|2---2---2---2---|2---2---2---2---|
Variation (occurs in 1st line of middle instr, 1st and 3rd of end):
|----------------|-----0----------|
|--------0-------|----------------|
|--0----------0--|-0-------0---0--|
|-----4-----4---4|---5---5---5---5|
|--2---2---2---2-|--4---4---4---3-|
|0---0---0---0---|0---0---0---0---|
Last Line:
|----------------|----------------|----------------|---
|--------0-------|-------0--------|---0---------0--|---
|--0----------0--|-----0-----0---0|-----0---0-----0|--- (slowing down)
|-----4-----4---4|--5------5---5--|-4-----4---4----|--4
|--2---2---2---2-|--4---4---3---3-|--2---2---2---2-|---
|0---0---0---0---|0---0---0---0---|0---0---0---0---|0--
Tabbed by Chris Healey
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -5
- -5
- -3
- -3
- 0
- 0
© 2025 GTDB