Guitar Tab for Man In A Shed by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Man In A Shed - Nick Drake
Found on:
N. R. Drake, 69.(2014-09-08)
Five Leaves Left(2012)
Digital Box Set(2010-01-01)
Time of No Reply(1991-07-01)
Fruit Tree(1979-03-09)
Afternoon Tea Music: Darjeeling
The Making of Five Leaves Left
MAN IN A SHED
Tuning BEBEBE capo 3
intro (timing a bit free):
--|-----0--0-------|------------- 0----
--|---0--0----00--0|---0-------04bend up-0---
--|--0-0--0--0---0-|--0-2-----0-- --0--
--|-5-------4---4--|-2---0-0-0--- ---0-
0-|5-------4--44---|2-----2-0---- ----0
--|----------------|----0-------- -----
|-----0--0-----------------0---
|---0--0----00--00--0-------0-4
|--0-0--0--0---0---0-0---02-2-2
|-5-------4---3---2---2--0--0-0
|5-------4---3---2-----2-------
|-----------------------0------
h (hammer)
(note - the 2nd string 5 is slid up to each time)
verse main pattern: (triplet rhythm)
*
|------|---0--|0-----|------|
|-----0|------|-----0|------|
|---0--|0-----|---0--|2-----|
|--4---|--3--3|--2---|--0--0|
|4-----|3-----|2-----|---2--|
|------|------|------|0-----|
(* - sometimes open second string instead)
major variations:
bar 2: bars 3/4:
|--0---| |------|------|
|---0--| |---0--|------|
|0-----| |--0-0-|--2--0|
|-----3| |-2---0|-0--0-|
|3-----| |2-----|2-----|
|------| |------|---0--|
"When it rained...."
*
|---------0--|-----0------|------------|--------0---|
|-----0------|0-----------|-----0------|-----4---0--|
|---0--0----0|---0----0---|---0--2-----|---0-------0|
|--5-----5---|--4---4----4|--2-----0--0|--0---------|
|5-----------|4--------4--|2--------2--|0-----------|
|------------|------------|------------|------------|
* - bend up semitone
|---------0--|-----0------|------------|------------|--0---------|
|-----0------|0-----------|-----0------|-----0------|0--0-4--0---|
|---0--0----0|---0----0---|---0--0-----|---0--0-----|02---2--2---|
|--5-----5---|--4---4----4|--3-----3--3|--2-----2---|0----0--0---|
|5-----------|4--------4--|3--------3--|2--------2--|------------|
|------------|------------|------------|-----------0|----(0)(0)--|
variation on 4th bar (during instrumental bit):
|--0---------|
|4-----------| (this 4 bends up)
|--0---------|
|4-----------| (this 4 bends up)
|0----44-0--0| (this 4 bends quickly up and down a semitone)
|---------4--|
outro: (not in triplet rhythm)
--|------0-0----- |---0252----4----
--|---00------0-- |-02-------0-4---
--|--0-------0-2- |---0252--4---4--
--|-4---3-3-2---0 |-02-----------0-
2-|4---3---2----- |0-------0------0
--|------------0- |----------------
Tabbed by Chris Healey
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -5
- -5
- -3
- -3
- 0
- 0
© 2025 GTDB