Guitar Tab for Aerials by System of a Down
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Aerials - System of a Down
Found on:
Live in Armenia(2015-04-23)
Live in Armenia(2015-04-23)
Rock In Rio 2011(2011-11-02)
System of a Down: 5 Album Bundle(2011)
Kill Rock'N'Roll: Greatest Hits(2008)
Beats, Remixes, and a Side of Mash Ups(2006-03-05)
New, Unreleased and B-Sides, Volume 4(2006)
Live in Paris Bercy 2005(2005-06-01)
Toxic Avengers(2002-08-12)
Aerials(2002-07-23)
Toxicity(2002-03-11)
Hold Up in Antwerpen(2002)
One Night In France(2002)
KROQ Almost Acoustic Christmas Concert(2002)
Promo Only: Modern Rock Radio, June 2002(2002)
Toxicity(2001)
2001-08-25: Chop Suey! A Campingflight to Lowlands Paradise 2001: Biddinghuizen, Netherlands(2001)
The Essential
Unreleased, Live & Rare, Volume 1
2005-01-25: Triple J: Live at the Wireless: Sydney, Australia
2005-06-12: Download Festival: Donington, UK
Greatest Hits
Live at Souls Benefit 2004
2005-11-09: ARCO Arena, Sacramento, CA, USA
2011-10-02: Cidade do Rock, Rio de Janeiro, Brazil
Live 2005
Live In Armenia
[Intro/Chorus]
w/clean tone
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
F|---------------------------------|---------------------------------|
C|-----0-----0-----0-----0-----0---|-----0-----0-----0-----0-----0---|
G|---0-----0-----0-----0-----0-----|---0-----0-----0-----0-----0-----|
C|-3-----2-----0-----0-----0-----0-|-5-----3-----2-----2-----2-----2-|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
F|---------------------------------|---------------------------------|
C|-----0-----0-----0-----0-------0-|-----0-----0-----0-----0-----0---|
G|---0-----0-----0-----0-----0-----|---0-----0-----0-----0-----0-----|
C|-3-----5-----7-----8-----7---5---|-3-----2-----0-----0-----0-----0-|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|-----------------------------------|
F|-----------------------------------|-----------------------------------|
C|------0------0-----0-----0-----0---|------0------0-----0-----0-----0---|
G|----0------0-----0-----0-----0-----|----0------0-----0-----0-----0-----|
C|-12-----10-----7-----7-----7-----7-|/14-----10-----7-----7-----7-----7-|
D|-------------------------------------|----------------------------------|
A|-------------------------------------|----------------------------------|
F|-------------------------------------|----------------------------------|
C|------0------0------0------0-------0-|------0---------------------------|
G|----0------0------0------0-----------|----0------0----0---0---0---0---0-|
C|-12-----14-----15-----17-----15-14---|-12-----10----7---7---7---7---7---|
[Verses]
w/distortion
D|----------|---------|-----------------------|-----------------------|
A|----------|---------|-----------------------|-----------------------|
F|*---------|---------|---------12---------10-|----------9---------7-*|
C|*-8-8-8-8-|-8-8-8-8-|-0-0-0-0-x--0-0-0-0--x-|-0-0-0-0--x-0-0-0-0-x-*|
G|--8-8-8-8-|-8-8-8-8-|-0-0-0-0-10-0-0-0-0--8-|-0-0-0-0--7-0-0-0-0-5--|
C|--8-8-8-8-|-8-8-8-8-|-0-0-0-0----0-0-0-0----|-0-0-0-0----0-0-0-0----|
PM - | PM - | PM - | PM - |
D|---------|---------|---------|---------|
A|---------|---------|---------|---------|
F|---------|---------|---------|---------| (play this part three times)
C|-8-8-8-8-|-8-8-8-8-|-7-7-7-7-|-7-7-7-7-|
G|-8-8-8-8-|-8-8-8-8-|-7-7-7-7-|-7-7-7-7-|
C|-8-8-8-8-|-8-8-8-8-|-7-7-7-7-|-7-7-7-7-|
[Intro/Chorus]
w/clean tone
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
F|---------------------------------|---------------------------------|
C|-----0-----0-----0-----0-----0---|-----0-----0-----0-----0-----0---|
G|---0-----0-----0-----0-----0-----|---0-----0-----0-----0-----0-----|
C|-3-----2-----0-----0-----0-----0-|-5-----3-----2-----2-----2-----2-|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
F|---------------------------------|---------------------------------|
C|-----0-----0-----0-----0-------0-|-----0-----0-----0-----0-----0---| (play this twice)
G|---0-----0-----0-----0-----0-----|---0-----0-----0-----0-----0-----|
C|-3-----5-----7-----8-----7---5---|-3-----2-----0-----0-----0-----0-|
[Verses]
w/distortion
D|----------|---------|-----------------------|-----------------------|
A|----------|---------|-----------------------|-----------------------|
F|*---------|---------|---------12---------10-|----------9---------7-*|
C|*-8-8-8-8-|-8-8-8-8-|-0-0-0-0-x--0-0-0-0--x-|-0-0-0-0--x-0-0-0-0-x-*|
G|--8-8-8-8-|-8-8-8-8-|-0-0-0-0-10-0-0-0-0--8-|-0-0-0-0--7-0-0-0-0-5--|
C|--8-8-8-8-|-8-8-8-8-|-0-0-0-0----0-0-0-0----|-0-0-0-0----0-0-0-0----|
PM - | PM - | PM - | PM - |
D|---------|---------|---------|---------|
A|---------|---------|---------|---------|
F|---------|---------|---------|---------| (play this part three times)
C|-8-8-8-8-|-8-8-8-8-|-7-7-7-7-|-7-7-7-7-|
G|-8-8-8-8-|-8-8-8-8-|-7-7-7-7-|-7-7-7-7-|
C|-8-8-8-8-|-8-8-8-8-|-7-7-7-7-|-7-7-7-7-|
[Bridge]
w/distortion
D|--------|-------|-------------|--------|
A|--------|-------|-------------|--------|
F|*-------|-------|-------------|-------*|
C|*-3-2-0-|-5-3-2-|-3-5-7-8-7-5-|-3-2-0-*| (play this three times)
G|--3-2-0-|-5-3-2-|-3-5-7-8-7-5-|-3-2-0--|
C|--3-2-0-|-5-3-2-|-3-5-7-8-7-5-|-3-2-0--|
[Intro/Chorus]
w/clean tone
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
F|---------------------------------|---------------------------------|
C|-----0-----0-----0-----0-----0---|-----0-----0-----0-----0-----0---|
G|---0-----0-----0-----0-----0-----|---0-----0-----0-----0-----0-----|
C|-3-----2-----0-----0-----0-----0-|-5-----3-----2-----2-----2-----2-|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
F|---------------------------------|---------------------------------|
C|-----0-----0-----0-----0-------0-|-----0-----0-----0-----0-----0---| (play this four times)
G|---0-----0-----0-----0-----0-----|---0-----0-----0-----0-----0-----|
C|-3-----5-----7-----8-----7---5---|-3-----2-----0-----0-----0-----0-|
************************************
| / Slide up
| * Natural harmonic
| x Dead note
| PM Palm muting
************************************
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -4
- -2
- -2
- -2
- -2
- -2
© 2026 GTDB