| Tuning | Chords Count | Views | |
|---|---|---|---|
| CGDA | 14 | 85 | Open Chord Sheet |
| CGDA | 8 | 34 | Open Chord Sheet |
| CGDA | 11 | 37 | Open Chord Sheet |
| CGDA | 5 | 37 | Open Chord Sheet |
| CGDA | 7 | 30 | Open Chord Sheet |
| CGDA | 8 | 34 | Open Chord Sheet |
| CGDA | 14 | 104 | Open Chord Sheet |
| CGDA | 6 | 24 | Open Chord Sheet |
| CGDA | 6 | 28 | Open Chord Sheet |
| CGDA | 6 | 27 | Open Chord Sheet |
| CGDA | 7 | 26 | Open Chord Sheet |
| CGDA | 6 | 27 | Open Chord Sheet |
| CGDA | 9 | 31 | Open Chord Sheet |
| CGDA | 10 | 29 | Open Chord Sheet |
| CGDA | 7 | 28 | Open Chord Sheet |
| CGDA | 8 | 31 | Open Chord Sheet |
| CGDA | 9 | 26 | Open Chord Sheet |
| CGDA | 7 | 30 | Open Chord Sheet |
| CGDA | 8 | 26 | Open Chord Sheet |
| CGDA | 4 | 25 | Open Chord Sheet |
| CGDA | 8 | 24 | Open Chord Sheet |
| CGDA | 12 | 31 | Open Chord Sheet |
| CGDA | 11 | 28 | Open Chord Sheet |
| CGDA | 12 | 33 | Open Chord Sheet |
| CGDA | 12 | 22 | Open Chord Sheet |
| CGDA | 15 | 35 | Open Chord Sheet |
Tuning Map
- Fret
- S5
- S4
- S3
- S2
- -13
- G#
- C#
- F#
- A#
- -12
- A
- D
- G
- B
- -11
- A#
- D#
- G#
- C
- -10
- B
- E
- A
- C#
- -9
- C
- F
- A#
- D
- -8
- C#
- F#
- B
- D#
- -7
- D
- G
- C
- E
- -6
- D#
- G#
- C#
- F
- -5
- E
- A
- D
- F#
- -4
- F
- A#
- D#
- G
- -3
- F#
- B
- E
- G#
- -2
- G
- C
- F
- A
- -1
- G#
- C#
- F#
- A#
- 0
- A
- D
- G
- B
- 1
- A#
- D#
- G#
- C
- 2
- B
- E
- A
- C#
- 3
- C
- F
- A#
- D
- 4
- C#
- F#
- B
- D#
- 5
- D
- G
- C
- E
- 6
- D#
- G#
- C#
- F
- 7
- E
- A
- D
- F#
- -9
- -7
- -5
- -2
© 2026 GTDB