🎸 Enjoy an ad-free experience on GTDB! Support the kingdom and become a royal subscriber today.

Tunings
T
Videos
V

Guitar Tab for Zurich is Stained by Pavement

C
G
D
G
B
E

Loading Tuning Map

Loading Tuning Data

Your History

🎶 Create Chord Sheet for CGDGBE

Zurich is Stained - Pavement

Found on:
Matador at 21(2010-09-28)
Quarantine the Past: The Best of Pavement(2010-03-09)
Slanted and Enchanted(2009-11-09)
1992-05-19: The Cattle Club, Sacramento, CA, USA(1993)
Summer Babe(1993)
Stray Slack
VERSE (0:00 & 0:41):

E|--0--------------------------------------------------------------------------------------------|
B|--1----------3---------------5--------5--------5----------------------5------------------------|
G|--0----------0---------------5--------5--------5----------------------5------------------------|
D|--2----------0---------------x--------x--------x----------------------x------------------------|
G|--2----------0---------------5--------5--------5----------------------5------------------------|
C|-----------------------------5--------0--------5----------------------0------------------------|
1:     I can't sing it strong enough                'cause that kind of strength I just don't have
2:     So what does it mean...                      if it's the kind of mistakes...


E|--0------------------------------------------------------------|
B|--1---------3----------------------------5---------5-----------|
G|--0---------0----------------------------5---------5-----------|
D|--2---------0----------------------------x---------x-----------|
G|--2---------0----------------------------5---------5-----------|
C|-----------------------------------------5---------0-----------|
1:    If you watch the light change don't hold them hanging
2:  Trace to the fountain...



I'm not sure what tuning the slide guitar is in, but here is the 
verse part in open-G (DGDGBD).  Feel free to transpose and play it 
in whatever your favorite slide tuning is.

D|------12----------10---------5------------5----------|
B|-/12-----12\-/10-----10\-/5----5------/5----5-----5/-|
G|----------------------------------5------------5-----|
D|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-----------------------------------------------------|



CHORUS (0:19 & 1:00):

>> Play the first two lines twice during the second chorus

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--5-----------------5-------7-------9--------------5--------------|
D|--x-----------------x-------x-------x--------------x--------------|
G|--5-----------------5-------7-------9--------------5--------------|
C|--5-----------------0-------0-------9--------------5--------------|
       You think it's easy but you're wrong I am not one half of the


E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|--5-----------------5--------------------7----9----------------5-------------|
D|--x-----------------x--------------------x----x----------------x-------------|
G|--5-----------------5--------------------7----9----------------5-------------|
C|--5-----------------0--------------------0----9----------------5-------------|
   Problem, Zurich is stained and it's not my fault just hold me back or let me


E|-------------------------------------------|
B|-------------------------------------------|
G|-5-----------------------------------------|
D|-x-----------------------------------------|
G|-5------2--5------2--5------2--5------2----|
C|-5------2--5------2--5------2--5------2----|
   Run

CGDGBE Resources

More CGDGBE Resources

Create Chord Sheets Guitar Tuner Songs Videos Tuning Map Create Variation on CGDGBE
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky
    
440hz
440hz 432hz