Guitar Tab for Sigh No More by Marvin Mumford
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Sigh No More - Marvin Mumford
Found on:
You’ll Never Walk Alone(2020-03-20)
Sigh No More Sessions(2019-10-04)
2010-02-02: Triple J: Live at the Wireless, Sydney, Australia(2010-05-04)
Shout: Worship 4 Kids, Vol. 1(2010-04-20)
Club 69 Brussels BE 22-02-2010(2010-02-22)
Sigh No More(2010)
Samuel Locke Ward & The Boo Hoos / Mumford's(2010)
Sonically Speaking, Volume 50: December 2009(2009-12)
Mes histoires à moi : les plus belles histoires du monde 2
Live at the Cherry Street Artisan (Set 1)
Live at the Cherry Street Artisan (Set 2)
1. Sigh No More
Tuning: DADGCD
Tabbed By: Unregistered (thanks anyways!)
Intro:
C
||------------------------------------||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||----------0-0-0-0---------0-0-0-0---||
||------------------------------------||
||--3-3-3-3-3-3-3-2-3/3-3-3-3-3-3-3---||
||------------------------------------||x2
Verse 1:
||------------------------------------||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||----------0-0-0-0---------0-0-0-0---||
||------------------------------------||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---||
||------------------------------------||x3
Serve God Love me and men
This is not the end
Live unbruised we are friends
Am C
||--0---------------0-----------------||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||--2---------------0-----------------||
||--2---------------2-----------------||
||--0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3---||
||------------------------------------||x2
I'm Sor-------------ry
I'm sor-------------ry
Verse 2:
||------------------------------------||
||--4-4-4-4-2-2-2-2-0-0-0-0-0-0-0-0---||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||------------------------------------||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---||
||------------------------------------||x5 (singing starts on 3rd)
Sigh No More No more
On foot in sea one on shore
My heart was never pure
Am C
||--0---------------0-----------------||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||--2---------------0-----------------||
||--2---------------2-----------------||
||--0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3---||
||------------------------------------||x2
And you kno---------w me
you kno---------w me
||--0---------------0---------||
||--0---------------0---------||
||--2---------------0---------||
||--2-------5-------2---------||
||--0-------5-------3---------||
||----------5-----------------||x4
But man is a giddy thing
Oh man is a giddy thing
oh man is a giddy thing
oh man is a giddy thing
Chorus:
(palm muted)
||------------------------------------||
||------------------------------------||
||------------------------------------||
||--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---||
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---||
||------------------------------------||
||------------------------------------||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---||
||--2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3---||
||------------------------------------||
Love it will not betray you dismay or
||----------------------------------------------------||
||----------------------------------------------------||
||----------------------------------------------------||
||--5-5-5-5-5-5-5-5-7-7-7-7-5-5-5-5-3-3-3-3-3-3-3-3---||
||--5-5-5-5-5-5-5-5-7-7-7-7-5-5-5-5-3-3-3-3-3-3-3-3---||
||--5-5-5-5-5-5-5-5-7-7-7-7-5-5-5-5-3-3-3-3-3-3-3-3---||
enslave you it will set you free, be more like the
||-----------------------------------||
||---------0-0-------------0-0-------||
||0-0-0-0--2-2-------------0-0-------||
||2-2-2-2--2-2-----5-5-----2-2-------||
||3-3-3-3--0-0-----5-5-----3-3-------||
||-----------------5-5---------------||
man you were made to be
And there is a design, an alignment, a cry
Of my heart to see
The beauty of love as it was made to be.
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -2
- 0
- 0
- -1
- -2
- -2
© 2026 GTDB