Guitar Tab for Accoustic Piece by In Flames
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Accoustic Piece - In Flames
|+ --------------------------------------------------------------------- +
| Ultimate Guitar Tabs Archive - your #1 source for tabs! |
| http://www.ultimate-guitar.com/ |
| |
| Over 800,000 guitar, guitar pro and bass tabs! Also lessons, news, |
| columns and guitar forums! |
+ --------------------------------------------------------------------- +
| IN FLAMES
ACOUSTIC PIECE
A beutiful piece by In Flames.
I have not done this my self, i took the material to this
tab and my guitarpro tab from the powertab verison.
x - staccato
r - let ring
harm - Natural Harmonic
8va - 8va
Guitar - Acoustic steel
Rhythm - 6/8
Tempo - 72 bpm
Tuning - D A F C G D
x x
|-0------0--2------2--|-5---3-2-3--3----0-2--|-5--3--2--3--2-----|
|-0---0---------0-----|----------------------|----------------4--|
|---------------------|----------------------|-------------------|
|-2r--------1r--------|-0r---------2r--------|-3r-------2r-------|
|---------------------|----------------------|-------------------|
|---------------------|----------------------|-------------------|
8va-------------|
harm------------| x x x x
|-0---12--------------|-3-------3--2-------2--|-2-------2--5---3-2-0--|
|---------12----------|-------0----------0----|-------0---------------|
|-------------12------|-----0----------2------|-----2-----------------|
|---------------------|-2r---------1r---------|-0r--------------------|
|---------------------|-----------------------|------------0r---------|
|-0r------------------|-----------------------|-----------------------|
x x x x
|-3-------3--2-------2--|-2-------2--5---3-2-0--|
|-------0----------0----|-------0---------------|
|-----0----------2------|-----2-----------------|
|-2r---------1r---------|-0r--------------------|
|-----------------------|------------0r---------|
|-----------------------|-----------------------|
x x x
|-0-------------------|-------------------|-0---2--3--3---2-----|
|-----3--1--1---0-----|-0---------3-------|------------------4--|
|------------------0--|-----2-------------|---------------------|
|---------------------|--------4----------|---------------------|
|-3r------------------|-2r--------5r------|-3r--------2r--------|
|-----------3r--------|-------------------|---------------------|
8va------|
x x x harm-----|
|-0---2--3--7---5-----|-0---2--3--3---2-----|-----------12-----|
|------------------7--|------------------4--|-5--------12------|
|---------------------|---------------------|---------12-------|
|---------------------|---------------------|------------------|
|-3r--------5r--------|-3r--------2r--------|------------------|
|---------------------|---------------------|-0r---------------|
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -2
- 0
- 3
- 5
- -4
- -2
© 2025 GTDB