Guitar Tab for Crystal Mountain by Death
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Crystal Mountain - Death
Found on:
Non:Analog - On:Stage Series - Showcase Theater, CA 07-14-1995(2020-05-15)
Non:Analog - On:Stage Series - Montreal 06-22-1995(2020-03-31)
XXX: Three Decades of Roadrunner Records(2013-09-11)
Vivus!(2012-02-28)
Symbolic(2008)
Live in Eindhoven ’98(2001-10-30)
Live in L.A. (Death & Raw)(2001)
Symphonic Technicalogy: Live in Japan 1995(1995)
Opened Casket(1995)
CRYSTAL MOUNTAIN
As recorded by Death
(From the 1995 Album SYMBOLIC)
Words by C. Shuldiner
Music by Death
Arranged by Death
Transcribed by SnaacK
Gtr I (D G C F A D) - 'C. Schuldiner'
Gtr II (D G C F A D) - 'Die andere'
Intro
death metal Q=190
4/4
Gtrs I, II
PM--| PM--| PM--|
|------------------|------------------|------------------|-------------|
|------------------|------------------|------------------|-------------|
|------------------|------------------|------------------|-------------|
|---------9----(9)-|---------8----(8)-|---------9----(9)-|-5--4--------|
|-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|-2-2-2-2-7----(7)-|-3--2--3--5--|
|-0-0-0-0----------|-0-0-0-0----------|-0-0-0-0----------|-------1--3--|
Gtr I
PM--| PM--|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|---------9----(9)-|---------8----(8)-|
|-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|
|-0-0-0-0----------|-0-0-0-0----------|
|
| Gtr II
| PM--| PM--|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|---------9----(9)-|---------8----(8)-|
|-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|
|-0-0-0-0----------|-0-0-0-0----------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-10--9--7--------------|--------------------|
|----------10--9-7-6----|----------6-7--9-10-|
|---------------------8-|-7-5-7--8-----------|
|-----------------------|--------------------|
|
|-----------------------|--------------------|
|-13-12-10--------------|--------------------|
|----------12-11-9-8----|----------8-9-11-12-|
|--------------------10-|-9-7-9-10-----------|
|-----------------------|--------------------|
|-----------------------|--------------------|
Verse
Gtrs I, II
PM--| PM--| PM--|
||-------------------|------------------|------------------|--------------||
||o------------------|------------------|------------------|-------------o||
||-------------------|------------------|------------------|--------------||
||----------9----(9)-|---------8----(8)-|---------9----(9)-|-5--4---------||
||o-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|-2-2-2-2-7----(7)-|-3--2--3--5--o||
||--0-0-0-0----------|-0-0-0-0----------|-0-0-0-0----------|-------1--3---||
Gtrs I, II
||------0------|----------|------------|--------------||
||o---------0--|----------|------------|-------------o||
||-------------|-5--------|------------|--------------||
||-------------|----------|------------|--------------||
||o-0----------|----------|---------7--|-----3---5---o||
||-------------|----------|-3---5------|-1------------||
Gtr I
PM--| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-7-9-10------|------------|-4--------|-6----3----|
|-5-7--8-5----|-(5)--------|-4--------|-4----3----|
|
| Gtr II
| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-7-9-10------|------------|-4--------|-6----3----|
|-5-7--8-5----|-(5)--------|-4--------|-4----3----|
|-------------|------------|----------|-4---------|
PM--| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-7-9-10------|------------|-4--------|-6----3----|
|-5-7--8-5----|-(5)--------|-4--------|-4----3----|
|
| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-------------|------------|-4--------|-6----3----|
|-5-7--8------|------------|-4--------|-4----3----|
|-3-5--6-3----|-(3)--------|----------|-4---------|
Gtrs I, II
||------0------|----------|------------|--------------||
||o---------0--|----------|------------|-------------o||
||-------------|-5--------|------------|--------------||
||-------------|----------|------------|--------------||
||o-0----------|----------|---------7--|-----3---5---o||
||-------------|----------|-3---5------|-1------------||
Chorus
Gtr I
||--------------------|-----------------------|
||o-------------------|-----------------------|
||--------------------|-----------------------|
||--------------------|--8--------------------|
||o----------8--------|------------5----------|
||--5-----------------|-----------------------|
|
| Gtr II
||--------------------|-----------------------|
||o-------------------|-----------10----10-12-|
||---------7-9----7---|----7-9-10----10-------|
||--7-9-10-----10---9-|-10--------------------|
||o-------------------|-----------------------|
||--------------------|-----------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-------------10--------|---------------------|
|--7--------------------|----------10---------|
|-----------------------|-8-------------------|
|
|-----------------------|---------------------|
|-13-12-10----10--------|---------------------|
|----------10----10-9-7-|-9-10-9-7-------7----|
|-----------------------|-----------9-10---9--|
|-----------------------|---------------------|
|-----------------------|---------------------|
Gtrs I, II
4x
|------------------|------------------|------------------|-------------------||
|------------------|------------------|------------------|------------------o||
|------------------|------------------|------------------|-------------------||
|-10-------9-------|-10-------10---9--|-10-------9-------|-10-------10---9---||
|----0-0-0---0-0-0-|----0-0-0----0----|----0-0-0---0-0-0-|----0-0-0----0----o||
|------------------|------------------|------------------|-------------------||
Guitar Break
3/4
Gtr I
|--------|--------------|---------------|--------|
|--------|--------------|---------------|--------|
|--------|--------------|---------------|--------|
|--------|--------------|---------------|--------|
|-2------|-(2)----------|-(2)-----------|-(2)----|
|-0------|-(0)----------|-(0)-----------|-(0)----|
|
| Gtr II
|--------|----------16--|-16h17p16------|--------|
|--------|-17---18--16--|-16h17p16--18--|-18-----|
|--------|-16---17------|-----------17--|-17-----|
|--------|--------------|---------------|--------|
|--------|--------------|---------------|--------|
|--------|--------------|---------------|--------|
|--------|---------------|--------------|---------------|
|--------|---------------|--------------|---------------|
|--------|---------------|--------------|---------------|
|--------|---------------|--------------|---------------|
|-3------|-(3)-----------|-(3)----------|-(3)-----------|
|-1------|-(1)-----------|-(1)----------|-(1)-----------|
|
|--------|-16h17p16--19--|-17---16------|---------------|
|--------|-16h17p16--19--|-17---16--18--|-17------------|
|--------|---------------|----------17--|-16---17--16---|
|--------|---------------|--------------|------17--16---|
|--------|---------------|--------------|---------------|
|--------|---------------|--------------|---------------|
Bridge
4/4
Gtrs I, II
PM-------| PM---------| ~
|-------------|-------------|-------------|------------|
|-------------|-------------|-------------|------------|
|-------------|-9--9--------|-------------|------------|
|-------------|-9--9--------|-------------|------------|
|-2-----------|-7--7--------|-------5-----|-8-----7----|
|-0--0--0--0--|-0--0--0--0--|-0--0-----6--|----5-------|
PM------------------------------------| ~
|----------------|-----------------|---------------|------|
|----------------|-----------------|---------------|------|
|----------------|-----------------|---------------|------|
|----------------|-----------------|---------------|------|
|-2--------------|-----------------|---------5-----|-7----|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0----6--|------|
4/4
Gtrs I, II
PM----------------| PM-| ~
||---------------|-------------|-------------|------------|
||o--------------|-------------|-------------|------------|
||---------------|-------9--9--|-------------|------------|
||---------------|-------9--9--|-------------|------------|
||o-2------------|-2--2--7--7--|-------5-----|-8-----7----|
||--0--0-0-0--0--|-0--0--0--0--|-0--0-----6--|----5-------|
PM------------------------------------| ~
3x
|----------------|-----------------|---------------|-------||
|----------------|-----------------|---------------|------o||
|----------------|-----------------|---------------|-------||
|----------------|-----------------|---------------|-------||
|-2--------------|-----------------|---------5-----|-7----o||
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0----6--|-------||
Interlude
||---------------------|------------------|
||o--------------------|------------------|
||---------------------|------------------|
||--7------------------|-(7)--------------|
||o-7------------------|-(7)--------------|
||--5------------------|-(5)--------------|
|
| Gtr II
||---------------------|------------------|
||o-----12p0-13p0-12p0-|-10p0-8p0-7p0-8p0-|
||--8-9--9p0-10p0--9p0-|--7p0-5p0-4p0-5p0-|
||--8-9----------------|------------------|
||o--------------------|------------------|
||---------------------|------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|-(7)------------------|-(7)---------------|
|-(7)------------------|-(7)---------------|
|-(5)------------------|-(5)---------------|
|
|----------------------|-------------------|
|-------12p0-13p0-12p0-|-10p0-8p0-7p0-8p0--|
|-----9--9p0-10p0--9p0-|--7p0-5p0-4p0-5p0--|
|-----9----------------|-------------------|
|----------------------|-------------------|
|----------------------|-------------------|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|-6------------------|-(6)--------------|
|-6------------------|-(6)--------------|
|-4------------------|-(4)--------------|
|
|--------------------|------------------|
|-----12p0-13p0-12p0-|-10p0-8p0-7p0-8p0-|
|---9--9p0-10p0--9p0-|--7p0-5p0-4p0-5p0-|
|---9----------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|-------------------||
|--------------------|------------------o||
|-8------------------|-(8)---------------||
|-8------------------|-(8)---------------||
|-6------------------|-(6)--------------o||
|--------------------|-------------------||
|
|--------------------|-------------------||
|-----12p0-13p0-12p0-|-10p0-8p0-7p0-8p0-o||
|---9--9p0-10p0--9p0-|--7p0-5p0-4p0-5p0--||
|---9----------------|-------------------||
|--------------------|------------------o||
|--------------------|-------------------||
Guitar Solo
Gtr I
~ PM| ~ PM-------------| ~~
|------------|----------|-------------------|-11h12p11p9----9-------|
|------------|----------|-----------7-11-12-|------------12---12-11-|
|------------|-6--------|-----6-8-9---------|-----------------------|
|-6------8h9-|----------|-8-9---------------|-----------------------|
|------------|----------|-------------------|-----------------------|
|------------|----------|-------------------|-----------------------|
|
| Gtr II
|------------|----------|-------------------|-----------------------|
|------------|----------|-------------------|-----------------------|
|------------|-8--------|-------------------|--9--------------------|
|-6----------|-8--------|-7-----------------|--9--------------------|
|-6----------|-6--------|-7-----------------|--7--------------------|
|-4----------|----------|-5-----------------|-----------------------|
|----------11-12----|-16-------16-18----|
|-11-12-11----------|----17-16----------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|--9----------------|
|--9----------------|--9----------------|
|--9----------------|--7----------------|
|--7----------------|-------------------|
~~~~
|-19p18p16-18p16----16----------------------------|---------|
|----------------17----17p16-17p16p14-17p14-------|---------|
|-------------------------------------------13h15-|-(15)----|
|-------------------------------------------------|---------|
|-------------------------------------------------|---------|
|-------------------------------------------------|---------|
|
|-------------------------------------------------|---------|
|-------------------------------------------------|---------|
|--8----------------------------------------------|--(8)----|
|--8----------------------------------------------|--(8)----|
|--6----------------------------------------------|--(6)----|
|-------------------------------------------------|---------|
|-16------------|-18------------|-19------------|-18h19p18p16h18p16----------|
|-19b21=========|=21b23=========|=22b24=========|===================17-------|
|---------------|---------------|---------------|----------------------16----|
|---------------|---------------|---------------|----------------------------|
|---------------|---------------|---------------|----------------------------|
|---------------|---------------|---------------|----------------------------|
|
|---------------|---------------|---------------|----------------------------|
|---------------|---------------|---------------|----------------------------|
|---------------|--8------------|---------------|--9-------------------------|
|--6------------|--8------------|--7------------|--9-------------------------|
|--6------------|--6------------|--7------------|--7-------------------------|
|--4------------|---------------|--5------------|----------------------------|
~~ ~~
|---------------|-----------|---------------------|-----------------|
|-16\----14/----|-19--------|-16-17-16-14-16-14---|-----14----------|
|---------------|-----------|---------------------|-16-----16-15----|
|---------------|-----------|---------------------|-----------------|
|---------------|-----------|---------------------|-----------------|
|---------------|-----------|---------------------|-----------------|
|
|---------------|-----------|---------------------|-----------------|
|---------------|-----------|---------------------|-----------------|
|---------------|--9--------|--8------------------|-(8)-------------|
|--9------------|--9--------|--8------------------|-(8)-------------|
|--9------------|--7--------|--6------------------|-(6)-------------|
|--7------------|-----------|---------------------|-----------------|
Verse
Gtrs I, II
PM--| PM--| PM--|
|------------------|------------------|------------------|--------------|
|------------------|------------------|------------------|--------------|
|------------------|------------------|------------------|--------------|
|---------9----(9)-|---------8----(8)-|---------9----(9)-|-5--4---------|
|-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|-2-2-2-2-7----(7)-|-3--2--3--5---|
|-0-0-0-0----------|-0-0-0-0----------|-0-0-0-0----------|-------1--3---|
Gtr I
PM--| PM--|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|---------9----(9)-|---------8----(8)-|
|-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|
|-0-0-0-0----------|-0-0-0-0----------|
|
| Gtr II
| PM--| PM--|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|---------9----(9)-|---------8----(8)-|
|-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|
|-0-0-0-0----------|-0-0-0-0----------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-10--9--7--------------|--------------------|
|----------10--9-7-6----|----------6-7--9-10-|
|---------------------8-|-7-5-7--8-----------|
|-----------------------|--------------------|
|
|-----------------------|--------------------|
|-13-12-10--------------|--------------------|
|----------12-11-9-8----|----------8-9-11-12-|
|--------------------10-|-9-7-9-10-----------|
|-----------------------|--------------------|
|-----------------------|--------------------|
Gtrs I, II
PM--| PM--| PM--|
||-------------------|------------------|------------------|--------------||
||o------------------|------------------|------------------|-------------o||
||-------------------|------------------|------------------|--------------||
||----------9----(9)-|---------8----(8)-|---------9----(9)-|-5--4---------||
||o-2-2-2-2-7----(7)-|-2-2-2-2-6----(6)-|-2-2-2-2-7----(7)-|-3--2--3--5--o||
||--0-0-0-0----------|-0-0-0-0----------|-0-0-0-0----------|-------1--3---||
Gtrs I, II
||------0------|----------|------------|--------------||
||o---------0--|----------|------------|-------------o||
||-------------|-5--------|------------|--------------||
||-------------|----------|------------|--------------||
||o-0----------|----------|---------7--|-----3---5---o||
||-------------|----------|-3---5------|-1------------||
Gtr I
PM--| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-7-9-10------|------------|-4--------|-6----3----|
|-5-7--8-5----|-(5)--------|-4--------|-4----3----|
|
| Gtr II
| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-7-9-10------|------------|-4--------|-6----3----|
|-5-7--8-5----|-(5)--------|-4--------|-4----3----|
|-------------|------------|----------|-4---------|
PM--| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-7-9-10------|------------|-4--------|-6----3----|
|-5-7--8-5----|-(5)--------|-4--------|-4----3----|
|
| ~~~~~~~~~~~
|-------------|------------|----------|-----------|
|-------------|------------|----------|-----------|
|-------------|------------|-6--------|------5----|
|-------------|------------|-4--------|-6----3----|
|-5-7--8------|------------|-4--------|-4----3----|
|-3-5--6-3----|-(3)--------|----------|-4---------|
Gtrs I, II
||------0------|----------|------------|--------------||
||o---------0--|----------|------------|-------------o||
||-------------|-5--------|------------|--------------||
||-------------|----------|------------|--------------||
||o-0----------|----------|---------7--|-----3---5---o||
||-------------|----------|-3---5------|-1------------||
Chorus
Gtr I
||--------------------|-----------------------|
||o-------------------|-----------------------|
||--------------------|-----------------------|
||--------------------|--8--------------------|
||o----------8--------|------------5----------|
||--5-----------------|-----------------------|
|
| Gtr II
||--------------------|-----------------------|
||o-------------------|-----------10----10-12-|
||---------7-9----7---|----7-9-10----10-------|
||--7-9-10-----10---9-|-10--------------------|
||o-------------------|-----------------------|
||--------------------|-----------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-------------10--------|---------------------|
|--7--------------------|----------10---------|
|-----------------------|-8-------------------|
|
|-----------------------|---------------------|
|-13-12-10----10--------|---------------------|
|----------10----10-9-7-|-9-10-9-7-------7----|
|-----------------------|-----------9-10---9--|
|-----------------------|---------------------|
|-----------------------|---------------------|
Gtrs I, II
8x
|------------------|------------------|------------------|-------------------||
|------------------|------------------|------------------|------------------o||
|------------------|------------------|------------------|-------------------||
|-10-------9-------|-10-------10---9--|-10-------9-------|-10-------10---9---||
|----0-0-0---0-0-0-|----0-0-0----0----|----0-0-0---0-0-0-|----0-0-0----0----o||
|------------------|------------------|------------------|-------------------||
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -2
- -2
- -2
- -2
- -2
- -2
© 2025 GTDB