Guitar Tab for Between the Bars by Elliott Smith
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Between the Bars - Elliott Smith
Found on:
The Singer Songwriter(2018-08-03)
Good Will Hunting: Original Motion Picture Soundtrack(2014-03-03)
L’Anthologie des InRocKs : 25 ans de musique(2011-10-24)
20 Years of Kill Rock Stars(2011-01-07)
An Introduction to… Elliott Smith(2010-11-01)
Live at Largo(2007-11-01)
Roman Candle / Elliott Smith / Either/Or(2001-10-22)
Unconditionally Guaranteed, January 1999: The Coolest Sounds From the Hottest Bands of 1998(1998-12)
Good Will Hunting: Music From the Miramax Motion Picture(1998-02-12)
Either/Or(1997)
1998-12-04: University of London Union, London, UK
2000-04-03: La Boule Noire, Paris, France
2000-09-28: L'Olympic, Nantes, France
2000-03-17: South by Southwest Music Festival, Austin, Texas, USA
1999-03-29: Trocadero, Philadelphia, PA, USA
1998-05-18: Bottom of the Hill, San Francisco, CA, USA
1998-08-12: Maxwell's, Hoboken, NJ, USA
2003-05-22: Belly Up Tavern, Solana Beach, CA, USA
1998-09-16: Showbox, Seattle, WA, USA
1998-06-02: Studion, Stockholm, Sweden
2002-01-10: Echo, Los Angeles, CA, USA
2000-07-04: Embryo Fest, Gothenburg, Sweden
1998-04-17: Black Cat, Washington, DC, USA
2003-01-12: Spaceland, Los Angeles, CA, USA
1998-10-11: 400 Club, Minneapolis, MN, USA
Stuck in Love
2001-12-20: Crystal Ballroom, Portland, OR, USA
1998-05-29: L'Européen, Paris, France
1997-11-11: Crocodile Cafe, Seattle, WA, USA
1996-07-14: La Luna, Portland, OR, USA
1997-05-15: EJ's, Portland, OR, USA
1996-07-16: Maxwell's, Hoboken, NJ, USA
1996-09-25: Sam Bond's Garage, Eugene, OR, USA
1998-05-19: The Troubadour, West Hollywood, CA, USA
1999-01-12: Shinsaibashi Club Quattro, Osaka, Japan
1997-04-12: Terrace Club, Princeton, NJ, USA
2000-02-24: Middle East, Cambridge, MA, USA
2000-09-29: La Cigale, Paris, France
2000-10-05: The Forum, London, UK
2000-02-17: The Roxy, Los Angeles, CA, USA
1997-04-14: Brownies, New York City, NY, USA
2003-09-19: Redfest, Salt Lake City, UT, USA
2000-02-20: Black Cat, Washington, DC, USA
2003-05-03: The Steamboat, Austin, TX, USA
2003-02-01: Fonda Theatre, Los Angeles, CA, USA
1996-09-21: Impala Cafe, Los Angeles, CA, USA
2000-02-28: The Breakroom, Seattle, WA, USA
Tabbed by: F# 11th w3
Tuning: D-Tuning (D-G-C-F-A-D)
As recorded on the album "Either/Or"
Chord shapes used:
(names relative to tuning)
Am7 Fadd9 C Em7 E F
|--3--| |--3--| |--0--| |--0--| |--0--| |--1--|
|--1--| |--1--| |--1--| |--3--| |--0--| |--1--|
|--2--| |--2--| |--0--| |--0--| |--1--| |--2--|
|--2--| |--x--| |--2--| |--0--| |--2--| |--3--|
|--0--| |--3--| |--3--| |--2--| |--2--| |--3--|
|--x--| |--1--| |--x--| |--x--| |--0--| |--1--|
G6 Fm7 D9/F# Fm Am
|--0--| |--1--| |--0--| |--1--| |--0--|
|--0--| |--1--| |--1--| |--1--| |--1--|
|--0--| |--1--| |--2--| |--1--| |--2--|
|--0--| |--1--| |--0--| |--3--| |--2--|
|--x--| |--x--| |--x--| |--3--| |--0--|
|--3--| |--4--| |--2--| |--1--| |--x--|
-------------------------------------------------------------------------------
The stroking patterns are played in a 3/4 measure. Don't take it too literally,
as long as you keep the right rhythm it sounds great.
Intro:
Am7
d|------3-x-3----------3--| Play 4 times
A|------1-x-1--------1-1--|
F|------2-x-2--------2-2--|
C|----2-----------2--2----|
G|-0-----------0----------|
D|------------------------|
Verse 1:
Am7 Fadd9 C
d|------3---3-------3----|------3-----------3-----|------0---0-------0---0-|
A|------1-1-1-------1-1--|----1-1---1-----1-1-1-0-|------1---1-------1---1-|
F|------2-2-2-------2-2--|----2-2---2-----2-2-2-0-|------0---0-------0-0-0-|
C|----2---2-------2---2--|------------------------|----2---2-------2---2---|
G|-0-----------0---------|--------3---------------|-3-----------3----------|
D|-----------------------|-1-----------1----------|------------------------|
Em7 Am7 Fadd9
d|------0---0-------0----|------3---3-------3----|------3-----------3-----|
A|------3-3-3-------3-3--|------1-1-1-------1-1--|----1-1---1-----1-1-1-0-|
F|------0-0-0-------0-0--|------2-2-2-------2-2--|----2-2---2-----2-2-2-0-|
C|----0---0-------0---0--|----2---2-------2---2--|------------------------|
G|-2-----------2---------|-0-----------0---------|--------3---------------|
D|-----------------------|-----------------------|-1-----------1----------|
C E F
d|------0---0-------0---0-|------1---1-------1-----|
A|------1---1-----0-0-0-0-|----1-1---1-----1-1---0-|
F|------0---0-----1-1-1-1-|----2-2-2-2-----2-2-2-0-|
C|----2---2-------2-------|----3---3-------3---3---|
G|-3----------------------|------------------------|
D|-------------0----------|-1-----------1----------|
Verse 2:
Am7 Fadd9 C
d|------3---3-------3-----|------3-----------3-----|------0---0-------0---0-|
A|------1-1-1-------1-1-0-|----1-1---1-----1-1-1-0-|------1---1-------1---1-|
F|------2-2-2-------2-2-0-|----2-2---2-----2-2-2-0-|------0---0-------0-0-0-|
C|----2---2-------2---2---|------------------------|----2---2-------2---2---|
G|-0-----------0----------|--------3---------------|-3-----------3----------|
D|------------------------|-1-----------1----------|------------------------|
Em7 Am7 Fadd9
d|------0---0-------0---0-|------3---3-------3---3-|------3-----------3-----|
A|------3-3-3-------3-3-3-|------1-1-1-------1-1-1-|----1-1---1-----1-1-1-0-|
F|------0-0-0-------0-0-0-|------2-2-2-------2-2-2-|----2-2---2-----2-2-2-0-|
C|----0---0-------0---0---|----2---2-------2---2---|------------------------|
G|-2-----------2----------|-0-----------0----------|--------3---------------|
D|------------------------|------------------------|-1-----------1----------|
C E F
d|------0---0-------0---0-|------1---1--------1--|
A|------1---1-----0-0-0-0-|----1-1---1--------1--|
F|------0---0-----1-1-1-1-|----2-2-2-2-----2--2--|
C|----2---2-------2-------|----3---3-------3-----|
G|-3----------------------|----------------------|
D|-------------0----------|-1-----------1--------|
1st Chorus:
F G6 Am Fm7 G6
d|------1---1-------0---0-|------0---0---0---0---0-|----1---1-------0----|
A|----1-1-1-1-----0-0-0-0-|----1-1---1---1---1---1-|----1-1-1-----0-0-0--|
F|----2-2-2-2-----0-0-0-0-|----2-------------------|----1-1-1-----0-0-0--|
C|----3---3-------0---0---|----2-----------0---2---|------1-------0---0--|
G|------------------------|-0------2---3-----------|---------------------|
D|-1-----------3----------|------------------------|-4---------3---------|
D9/F# F G6 Am
d|-----0---0------0-----|------1---1-------0---0-|------0---0---0---0---0-|
A|---1-1-1-1----1-1-1-0-|----1-1-1-1-----0-0-0-0-|----1-1---1---1---1---1-|
F|---2-2-2-2----2-2-2-0-|----2-2-2-2-----0-0-0-0-|----2-------------------|
C|---0---0------0---0---|----3---3-------0---0---|----2-----------0---2---|
G|----------------------|------------------------|-0------2---3-----------|
D|-2----------2---------|-1-----------3----------|------------------------|
______________________*)
F Fm
d|---------1-------1---1-|------1---1------1----|
A|-------1-1-----1-1-1-1-|----1-1-1-1----1-1-1--|
F|-------2-2-----2-2-2-2-|----1-1-1-1----1-1-1--|
C|----3--3-------3---3---|--------3----------3--|
G|-----------------------|----------------------|
D|-1----------1----------|-1-----------1--------|
*) In 2nd chorus replace with:
Fm
d|----------|
A|-1--------|
F|-1--------|
C|-3--------|
G|-3--------|
D|-1--------|
Verse 3:
Am7 Fadd9 C
d|------3---3-------3-----|------3-----------3-----|------0---0-------0---0-|
A|------1-1-1-------1-1-0-|----1-1---1-----1-1-1-0-|------1---1-------1---1-|
F|------2-2-2-------2-2-0-|----2-2---2-----2-2-2-0-|------0---0-------0-0-0-|
C|----2---2-------2---2---|------------------------|----2---2-------2---2---|
G|-0-----------0----------|--------3---------------|-3-----------3----------|
D|------------------------|-1-----------1----------|------------------------|
Em7 Am7 Fadd9
d|------0---0-------0---0-|------3---3-------3---3-|------3-----------3-----|
A|------3-3-3-------3-3-3-|------1-1-1-------1-1-1-|----1-1---1-----1-1-1-0-|
F|------0-0-0-------0-0-0-|------2-2-2-------2-2-2-|----2-2---2-----2-2-2-0-|
C|----0---0-------0---0---|----2---2-------2---2---|------------------------|
G|-2-----------2----------|-0-----------0----------|--------3---------------|
D|------------------------|------------------------|-1-----------1----------|
C E F
d|------0---0-------0---0-|------1---1-------1-----|
A|------1---1-----0-0-0-0-|----1-1---1-----1-1---0-|
F|------0---0-----1-1-1-1-|----2-2-2-2-----2-2-2-0-|
C|----2---2-------2-------|----3---3-------3---3---|
G|-3----------------------|------------------------|
D|-------------0----------|-1-----------1----------|
Verse 4:
Am7 Fadd9 C
d|------3---3-------3-----|------3-----------3-----|------0---0-------0---0-|
A|------1-1-1-------1-1-0-|----1-1---1-----1-1-1-0-|------1---1-------1---1-|
F|------2-2-2-------2-2-0-|----2-2---2-----2-2-2-0-|------0---0-------0-0-0-|
C|----2---2-------2---2---|------------------------|----2---2-------2---2---|
G|-0-----------0----------|--------3---------------|-3-----------3----------|
D|------------------------|-1-----------1----------|------------------------|
Em7 Am7 Fadd9
d|------0---0-------0---0-|------3---3-------3---3-|------3-----------3-----|
A|------3-3-3-------3-3-3-|------1-1-1-------1-1-1-|----1-1---1-----1-1-1-0-|
F|------0-0-0-------0-0-0-|------2-2-2-------2-2-2-|----2-2---2-----2-2-2-0-|
C|----0---0-------0---0---|----2---2-------2---2---|------------------------|
G|-2-----------2----------|-0-----------0----------|--------3---------------|
D|------------------------|------------------------|-1-----------1----------|
C E F
d|------0---0-------0---0-|------1---1--------1--|
A|------1---1-----0-0-0-0-|----1-1---1--------1--|
F|------0---0-----1-1-1-1-|----2-2-2-2-----2--2--|
C|----2---2-------2-------|----3---3-------3-----|
G|-3----------------------|----------------------|
D|-------------0----------|-1-----------1--------|
2nd Chorus:
As described above!
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -2
- -2
- -2
- -2
- -2
- -2
© 2025 GTDB