Guitar Tab for Sunday by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Sunday - Nick Drake
Found on:
N. R. Drake, 69.(2014-09-08)
Digital Box Set(2010-01-01)
Bryter Layter(2003-05-06)
Fruit Tree(1979-03-09)
SUNDAY
Tuning BEBEBE capo 4th fret
main pattern (A):
* *
|----------------|
|--0--0----------|
|7---7--0-3--2---|
|0--00-00-0--00--|
|7---5--3-00-2-0-|
0|-----------0---0|
r r
m mi (picking suggestions - works for me)
t t t t
notes - the open 3rd strings at * are a bit optional.
2nd pattern (B):
|------------0---|----------------| |------------0---|
|--0------0---0--|--0--0-------0--| |----------0-----|
|0---3--5---5--5-|0---3---2--2-2--| rpt |02-3-5-70--0----|
|-0-0-3--5-5----5|-0-0--3--2-0----| 1st |--0-0-0--0------|
|0---3--5----5---|0---3---2--2--2-| bar |02-3-5-70-------|
|----------------|-----------0---0| |----------------|
* * *
note - these gaps tend to get filled by open string noises (not
picked) during the left-hand moves. Try not to make your playing
too smooth or you won't hear them!
after some more (A) and (B) we hit (C):
|----------------|--5---------0---| ----0---|
|----------0-----|---5------0--0--| --0-----|
|02-3-5-7---7----|----5---0--0--0-| (x2; ---0----|
|--0-0-0--0---0--|-5---5---0-----0| ends: -0----0-|
|02-3-5-7------7-|5-----550-------| 0-------|
|--------0---0---|----------------| --------|
and then (D):
* * * *
|----------------|----------------|----------------|----------------|
|----3-----3-----|5-----5-----5---|----3-----3-----|0-----0-----0---|
|----2-----2-----|4-----4-----4---|----2-----2-----|4-----4-----4---|
|----0-----0-----|0-----0-----0---|----0-----0-----|0-----0-----0---|
|0-0---000---00--|0-000---000---00|--0---000---000-|0-000---00------|
|--------------3-|----------------|3---------------|----------0---3-|
t t l tit
r
m
notes - this is double speed of course to get the quick triple notes
in. there are lots of variations in the bass strings part so treat
the above as a sample of some.
also, playing the 5th string open at * duplicates the flute line.
I find the only left-hand fingering that makes sense for 300230 and
300450 are mxxilx and mxxrlx.
er..and then (E):
|----------------|-----0-----0----|
|--0-1---0--1-0--|--0--0--0--0-0--|
|--1-1---1--1-1-0|--0--0--0--0-0--|
|-3---3-3--3---3-|--1-----1----123|
|3--3--3--3--3---|-3--3--3--3-----|
|----------------|1--1--1--1--1---|
*
(il imrl)
|----------------|-----0-------0-----0----|
|--0-1---0--1-0--|--0--0----4--4--4--4--4-|(this last
|--1-1---1--1-1-0|--0--0----2--2--2--2--2-| bit extended
|-3---3-3--3---3-|--1-------0--0--0--0--0-| 2nd time
|3--3--3--3--3---|-3--3--3-2--2--2--2--2--| round)
|----------------|1--1--1-0--0--0--0--0---|
(nb the bass strings are a bit approximate due to the bass in the
track itself)
note - at * you might want to try adding a 1st fret on the B string
to duplicate the flute melody - bit difficult though. Likewise a
3rd fret on the bottom string fills out bars 1&3 but is tricky!
and (F):
|---------4------|-2--------------|
|--0-------4-----|---------0---0--| (x4 - some
|7---67-7----67-5|---4-5-5---4----| variations
|-0------4-------|--2---2---0---0-| 3rd and 4th
|0--0--04---4----|2---2---0---0---| times round)
|----------------|----------------|
(l ll)
then we have some (E) and some (B) to finish.
Tabbed by Chris Healey
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -2
- -2
- 0
- 0
- -2
- -2
© 2026 GTDB