🎸 Enjoy an ad-free experience on GTDB! Support the kingdom and become a royal subscriber today.

Tunings
T
Videos
V

Guitar Tab for Where Do My Bluedbird Fly by The Tallest Man on Earth

D
G
D
G
A#
E

Loading Tuning Map

Loading Tuning Data

Your History

🎶 Create Chord Sheet for DGDGA#E

Where Do My Bluedbird Fly - The Tallest Man on Earth

Where Do My Bluebirds Fly - The Tallest Man On Earth|        

Tabbed by: Tom Stephenson
Tuning: Open D Minor (DGDGA#D)
Capo on 8th fret(?)

The great closer from the album "Shallow Grave". The fingerpicking is what
makes this song, so try to nail it and then begin to improvise using the
chords. I'm unsure of the way he plays the middle of the chorus, so I just
provided the arpeggios that I use. You'll need to listen to the song to
figure out how many times to repeat each part. The "Second Time" parts
found in this tab are used to end each part. Good luck!

INTRO/BRIDGE/OUTRO:
                                                                Second Time
d |------------------------------------------------------------|-----------|
A#|--------0--------------0--------------0--------------0------|-------0-0-|
G |--3--3-----33----2--2-----22----0--0-----00----2--2-----22--|--2--2---2-|
D |--5--5-----55----4--4-----44----1--1-----11----3--3-----33--|--3--3-----|
G |-0--0-0---0--0--0-0--0---0--0-------------------------------|-----------|
D |-------------------------------1--1-1---1--1--3--3-3---3--3-|-3--3-3-3--|


VERSE:

d |----------0----------1----------3-------------0-------------------------|
A#|--------0---0------0---0------0---0---------0---0-----------------------|
G |---2/3--------2--2-------0--0-------0---0h2--------2--------------------|
D |---5-------------4----------1-----------3-------------------------------|
G |-0-----0-0-0-0--0-0-0-0-0-----------------------------------------------|
D |---------------------------1-1-1-1-1---3---3-3-3-3-4--------------------|

CHORUS:

                                                      Second Time
d |-------0-----------0------0----3/5--0-----|-------0---------------------|
A#|-----0---0-------0---0----0---------0-----|-----0---0-------------------|
G |--0--------0--2--------2------------------|--2--------0------Repeat-----|
D |--1-----------3---------------------------|--3---------------Twice------|
G |--------------------------3----2----0-----|-----------------------------|
D |-1--1-1-1-1--3--3-3-3-3-----------------3\|-3--3-3-3-3------------------|

DGDGA#E Resources

More DGDGA#E Resources

Create Chord Sheets Guitar Tuner Songs Videos Tuning Map Create Variation on DGDGA#E
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky
    
440hz
440hz 432hz