Guitar Tab for Free To Run by Gomez
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Free To Run - Gomez
Found on:
Bring It On - 10th Anniversary Collector's Edition(2008-08-25)
Out West: Live at the Fillmore(2005-06-07)
Bring It On(1998-09-08)
2006-08-31: Hi Fi Bar & Ballroom, Melbourne, Australia
2006-06-22: 930 Club, Washington, DC, USA
Written in D-G-D-G-G-D tuning
Relative to Capo on 2nd
Guitar 1 is acoustic
Guitar 2 is clean electric
(Guitar 1 main riff)
(intro and verses)-
(as an open tuning is used, all strings can be strummed, but I have just written out the notes played ontop of
the open chord to make it easier to read)
D|----------------5-5-/7-\5--555----------------------------------------------|
G|----------------0-0--0--0--000----------------------------------------------|
G|-0-0-0-4-/7-7-7-0-0--0--0--000-0-0-0-4-/7-7-7-/5-5-5-5-555------------------|
D|-0-0-0-0--0-0-0-5-5-/7-\5--555-0-0-0-0--0-0-0--0-0-0-0-000------------------|
G|-0-0-0-4-/7-7-7----------------0-0-0-4-/7-7-7-/5-5-5-5-555------------------|
D|----------------------------------------------------------------------------|
(Guitar 2 main riff)
D|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
G|-------5-4--------------------5-4------------------------------------------|
D|---2-3-----5-5-5-2-55-3-5-2-3-----5-5-5-2-55-3-5---------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
I'm free to run, I walk slowly, along
And everyone, walkin' slowly, along
I walk slowly, along
[Chorus]
generally one strum per syllable, I've tried to place the notes in time with the syllables
in the lyrics to help show when they should be played. Played with both guitars.
I been walking far too long Drag my feet like
D|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-5-5-5-5-5--------------------2-2-2-----------5-5-5-5----5--2----2---------|
G|-5-5-5-5-5----4--4----4---4---2-2-2-4-x-4-444-5-5-5-5----5--2----2---------|
D|--------------5--5----5---5---------5-x-5-555------------------------------|
everyone. Always wanted to run away
D|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
G|-------222-2-0-2-/4-\2-2-0-2-4-0-------------------------------------------|
D|-2--2--000-2-0-2--0--0-0-0-0-0-0-5-5-5-5-5-------------2-22----------------|
G|-2--2--222-2-0-2-/4-\2-2-0-2-4-0-5-5-5-5-5---4--4-4-4--2-22--4-------------|
D|---------------------------------------------5--5-5-5--------5-------------|
But walk slowly along
D|---------------------|
G|---------------------|
G|---------------------|
D|-----------5---2-----|
G|--4---4----5---2-----|
D|--5---5--------------|
[Verse 2]
My feet, so tired
Come sit here for a while
I can see it in your smile
Come sit here, let'a hold for a while
[Chorus]
(After 2nd chorus)
I walk slowly along
D|----------------5-5-/7-\5--5-5----------------------------|
G|----------------0-0--0--0--0-0----------------------------|
G|-0-0-0-4-/7-7-7-0-0--0--0--0-0-----------0-0-0-4-/7-7-7---| (riff is repeated a few times)
D|-0-0-0-0--0-0-0-5-5-/7-\5--5-5----5--\2--0-0-0-0--0-0-0---|
G|-0-0-0-4-/7-7-7-------------------5--\2--0-0-0-4-/7-7-7---|
D|----------------------------------------------------------|
I walk slowly...
D|-5-5-----------|
G|-0-0-----------|
G|-0-0-----------|
D|-5-5----5--/2--|
G|--------5--/2--|
D|---------------|
[Instrumental]
(played with both guitars)
D|-000-57-775-00-------------|
G|-000-00-000-00-------------|
G|-000-00-000-00-445-454-2-0-| Repeat to end of song
D|-000-57-775-00-000-000-0-0-|
G|-000-00-000-00-445-454-2-0-|
D|---------------------------|
************************************
| / Slide up
| \ Slide down
| x Dead note
************************************
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -2
- -2
- 0
- 0
- -4
- -2
© 2025 GTDB