Guitar Tab for Clothes of Sand by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Clothes of Sand - Nick Drake
Found on:
N. R. Drake, 69.(2014-09-08)
Made to Love Magic(2004-05-24)
The Hannibal Sampler(1992)
Time of No Reply(1991-07-01)
Fruit Tree(1979-03-09)
CLOTHES OF SAND
Tuning: EADGAE
Capo 1st fret
Intro
|------0-----|------3-----|
|---0---0----|---0--------|
|--2-2---2---|--0-0-------| (x2)
|-2---2---2--|-0---0------|
|0-----0---0-|------2-----|
|-----------0|3---------3-|
Verse:
|------0-----|------------|------0-----|------0-----|
|---0---0----|---0-----0--|---0---0----|---0---0----|
|--2-2---2---|--0-0---2-2-|--0-0---0---|--1-1---1---|
|-2---2---2--|-0---0-2----|-3---3---3--|-2---2---2--|
|0-----0---0-|------0-----|------3---3-|------2---2-|
|-----------0|3----------0|1----------1|0----------0|
|------0-----|------------|------------|------0-----|
|---0---0----|---0-----0--|---0-----0--|---0---0----|
|--2-2---2---|--0-0---2-2-|--0-0---1-1-|--2-2---2---|
|-2---2---2--|-0---0-2----|-3---3-2---2|-2---2---2--|
|0-----0---0-|------0-----|------------|0-----0---0-|
|-----------0|3----------0|1-----0-----|-----------0|
Chorus ("Clothes of sand have covered....")
|------------|------0-----|------0-----|------0-----|
|---0-----0--|---2---2----|---0---0----|---0---0----|
|--0-0---0-0-|--2-2---2---|--0-0---0---|--1-1---1---|
|-3---3-0---0|-2---2---2--|-3---3---3--|-2---2---2--|
|------------|0-----0---0-|------3---3-|------2---2-|
|1-----3-----|-----------0|1----------1|0----------0|
|------------|------------|------------|------0-----|
|---0-----0--|---0-----0--|---0-----0--|---0---0----|
|--0-0---0-0-|--2-----2-2-|--0-0---1-1-|--2-2---2---|
|-3---3-0---0|-2---2-0---0|-3---3-2---2|-2---2---2--|
|------------|0-----------|------------|0-----0---0-|
|1-----3-----|----3-2-----|1-----0-----|-----------0|
*
Link to next verse:
|------3-----|------0-----|
|---0---0----|---0---0----|
|--0-0---0---|--2-2---2---|
|-0---0---0--|-2---2---2--|
|------2---2-|0-----0---0-|
|3----------3|-----------0|
(Next verse is a double length verse)
Final chorus is same as first chorus up to "down to
the sea" (* above) where you get:
|------0-----|------------|------0-----|---3--------|
|---0---0----|---0-----0--|---0---0----|----0-------|
|--2-2---2---|--0-0---1-1-|--2-2---2---|--0--0--2---|
|-0---0---0--|-3---3-2---2|-2---2---2--|-0-----2----|
|------0---0-|------------|0-----0---0-|------0-----|
|2----------0|1-----0-----|------------|3-----------|
Tabbed by Chris Healey
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- 0
- 0
- 0
- 0
- -2
- 0
© 2026 GTDB