Guitar Tab for BWV 1005 Largo by Johann Sebastian Bach
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
BWV 1005 Largo - Johann Sebastian Bach
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the authors own work and represents their interpretation of the#
#song. You may only use this file for private study scholarship or research.#
#-----------------------------------------------------------------------------#
LARGO - VIOLIN SONATA #3 (BWV1005)
Music by J.S. Bach
Transcribed by Allen Trotter
tuning E A D G B E
E=50
4/4
S S S S S S S S S S E S S S S S S S S S S S S S S E S S S S
|-------1-3-0-1-----------------|--------------------------------|
|-----1-----------3---1---------|---------------3-------------1--|
|-2-3-----------2---3-----3-2-0-|---------0-2-3---3-2-2---2-3----|
|-3---------------2-------------|-3-2-0-3---------2--------------|
|-------------------------------|-5---------------3--------------|
|-------------------------------|--------------------------------|
E E Q E E Q E E Q E E Q
S S S S S S S S S S S S S S S S S S S S S S S S E S S E E
|---------3-5-6-3-1-0-----1-------|--------------------------------|
|-3-----3-------------3-1---------|-------3-----1---------3---3----|
|---2-3-----------3-------2-------|-0---------0---3-2-0------------|
|-3-------------------------3-2-3-|---2-3---2-------3---3---2-3-0--|
|-1---------------------------0---|-1-------3----------------------|
|---------------------------------|--------------------------------|
E E Q E E E E E E E E E E S S S S
E E E E E E +S S S S S S E S S S S S S S S S S S S
|-------1---1---1---0-(0)-5-----|-----3-------0-0-----------0-1-|
|-3---1-------------1-------3---|-0-------1-3-----1-0-----3-----|
|-----2---0-2---0-------------5-|---0-----------------2---------|
|-2-----------3--------3--------|-3-----2-------3-------3-------|
|---0-------------3-------------|-------------------------------|
|-------------------------------|-------------------------------|
S S E S S S S S S E E E E E E E E E E E
S S S S S S S S E S S E. S S S S S S S S S S S E S S S S
|-1-------5-------------5------|-------------------------------|
|-0-3-1-0---6-8-0-1------------|-1-----1-3-0-1-----------------|
|-0---------------------5-4--5-|-----0---------2-------------2-|
|---------------3-2-0---3-5----|-2-3-------------3-2-3---0-3---|
|---------------------3--------|-3---------------3-------------|
|------------------------------|-------------------------------|
E E E S S S S S S Q E E Q E E Q
S S S S E S T T E S S E E S S S T T E E S S S S S S S S
|---1---------------------------|---------------------------------6-|
|-3---3-0-----------------------|-------1---1-------1-----3-4-3-4---|
|---------0-------------3---3---|-3-0-2---3-----5---0-2-3-----------|
|-----------3-2-3-2-0-----0-2---|-3-----------2-4-------------------|
|---------2-------3---3-------3-|-----------------5-----------------|
|-------------------------------|-----------------------------------|
Q E E E E S S S S E E S S S S E E Q
S S S S S S S S S S S S S S S S S S E S S S S S S S S E T T S
|-5-3-5---------4-3-2-3-----------|---------------------6-5--------|
|-4-------3---3---3-----0-1-0-1-4-|---------4-3-------3-----8-7-8--|
|-------5---5---------------------|---2-5-------5-3-5-----5--------|
|-3---------------1---------------|-4-----4-------5-------0--------|
|---------------------------------|-0------------------------------|
|---------------------------------|--------------------------------|
Q Q E E Q E E E E E E E E
S T T E S. T T T T T S S S S S T T S S
|-3-6-5-6----5-3---------------0-3-1-3-5-|
|----------------6-5-3-1-0-1-3-----------|
|-3--------------------------------------|
|---------3------------2-----------------|
|-5--------------------------------------|
|-3--------------------------------------|
E E Q E E Q
S S E S. T T T T T S S S S S S S S
|-6-3-5----3-1-0-------------3-0-1-----|
|----------------3-1-------3-----------|
|-5------------------3-2-3---------3---|
|-3-----2------------3-----------------|
|--------------------------------------|
|--------------------------------------|
E E Q E E Q
S S S S S S S S S S S S S T T S S S T T S S S S S S S S S S S S S S
|---------3-0-1---------1-5-3-1-0-0-|-0-1-0-----------------------------|
|-------1-----------0-3-------------|-1-----3-1-------------------------|
|-2-0-2---------2-0-----------------|-0-------------0-2-2---------0-2-3-|
|-----------------------------------|-------------3-----0-3-2-0---------|
|-3---------------2-----------------|-1---------0-------1-------1-------|
|-----------------------------------|-----------------------------------|
E E Q E E Q E E E E E E E E
S S S S S S S S E S S E. S S S S S S S S S T T T T S S S S S S
|------------------------------|-----------------------------3-------|
|---------3---1---------3------|-------1-------1-----------3---3-----|
|-3-0-------3------------------|---0-2---------------0-2-3-------4---|
|-2---3-2-------2-3-----3-2--3-|-3-------1-0-1---0-3---------------3-|
|-3-------------1-0---0-1-3----|-------------------------------------|
|-------------------3----------|-------------------------------------|
E E E S S S S S S Q
T T T T T T T T T T T T T T T T T T T T E S. T T T T T
|-------------0-1-3-0-----------5-6-5-6-10-8----0-1-0-----|
|-------0-1-3-------------5-6-8-----------------------3-1-|
|---0-2---------------5-7--------------------3------------|
|-2-------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
S T T S S E T T S S T T E S. T T T T T T T T T T T T T E. S H
|-1-0---------------1-4-3-4----5-3-1-0-1-|-------6-5------------1---*|
|-----3-1-3---------3-------0------------|-1-5-6-----8-5-6-5--6-----*|
|-2---------2-0---0-1--------------------|-2---------------3----2---*|
|---------3-----3------------------------|-----------------5----3---*|
|-----------3-------1--------------------|-3---------------3--------*|
|----------------------------------------|--------------------------*|
E S S Q E E Q E E Q H
Duration Legend
---------------
H - half; Q - quarter; E - 8th; S - 16th; T - 32nd;
+ - note tied to previous; . - note dotted
Low melody durations appear below the staff
Misc Legend
-----------
| - bar
*| - double bar (ending)
************************************************* *
* Generated using Power Tab Editor by Brad Larsen *
* http://powertab.guitarnetwork.org *
***************************************************
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- 0
- 0
- 0
- 0
- 0
- 0
© 2026 GTDB