🎸 Enjoy an ad-free experience on GTDB! Support the kingdom and become a royal subscriber today.

Tunings
T
Videos
V

Guitar Tab for BWV 1007 Gigue by Johann Sebastian Bach

E
A
D
G
B
E
Chords
Scales
🎶 Create Chord Sheet Create String Gauge

Loading Tuning Map

Loading Tuning Data

Your History

BWV 1007 Gigue - Johann Sebastian Bach

Found on:
Cello Greatest Works(2007)
Works For Solo Cello And Solo Violin(2004)
Suites for cell BWV 1007-1009 (transc. Wilbert Hazelzet) Partita for flute BWV 1013
J.S. Bach Giga from Suite n.1 for solo cello BWV 1007

Arranged for guitar. Low D tuning (DADGBE) 6/8

Revised by Francisco Galera

note duration: w=1 h=1/2 q=1/4 e=1/8 s=1/16 t=1/32.

 e  e e e e e e  e e e |   e  s s e e s s e e  Q   q e  e e e e e e  
|--|------------|------------|--0-2-0-0-2-3-2-|2---0-0-|2-----------|
|--|3-----------|--3-------3-|3---------------|--------|--2-3-3---3-|
|2-|--2-4-4-0-2-|2---2-------|----------------|2---2---|--------4---|
|--|------------|------4-0---|--------------0-|0-------|0-----------|
|--|------------|------------|------0-4-------|----0---|------2-----|
|--|0-----5-----|4-----0-----|0---------------|--0-----|------------|
    q     q      q     q e    q     e q     e  q e q    q     q      


 e e e e e e  e e e e   e  e e e | e  e e q | e e  e e q | e e  e e q | e e  
|0-----------|--2---------|----0-----|------------|------------|------------|
|--0-2-2---2-|3---3-0-----|--0-------|----------5-|5-3-6-6-5-3-|------------|
|--------2---|----------2-|1-------4-|5-4-7-7-6---|----------4-|5-4-2-2-2-1-|
|------------|--------4---|------2---|------------|----0-------|------------|
|4-----------|2-----------|----------|0-----0---3-|2-----3-----|0-----------|
|------4-----|------0-----|2---------|----6-------|------------|----0-2-----|
 q     q      q     q e    Q     q    q   e q   e  q   e q      q   e Q      


 H   |        e  e e q q e e  s s e e e e e  e e e e e e  s s e e q e e  
|----------|----|------------|----------3-2-|2---0-0-----|----2-----5-3-|
|----------|----|----------2-|2-3-5-2-------|--3-----2-3-|3-5---3-------|
|2--------*|*-9-|9-6-7-7-4---|--------2-----|------------|--------4-----|
|--2------*|*---|------------|--------------|0-----------|------------2-|
|----4-0---|----|0-----------|0-------4-----|------1-----|2-------------|
|----------|----|------6-----|--------------|------------|--------------|
   e e q         q            q       q      q     q      Q           e  


 e e e e e e  e e e e e e  e e e | e e  Q     q e  e e e s s e e
|0-5-3---3-2-|--3-2---2-0-|------------|----------|------4-5-7---|
|------------|3-----------|3-2---------|--------3-|5---3---------|
|------2-----|------0-----|----4---4-3-|4---------|--6-4-------6-|
|----------0-|------------|------------|--4-0-----|4-----2-----7-|
|4---2-4-----|2---0-2---1-|2-----------|------2---|--------------|
|------------|------------|----2-4-----|----------|--------------|
 q   e q   e  q   e q   e  q   e e        e e q    q     q   e  


 e e e s s e e  e e e s s e e  s s e e q e  e e e e e e  e e e | e e  
|------2-3-5---|------0-2-3-0-|------------|----3-3---5-|5-3-6-6-5-3-|
|----1---------|----0---------|2-3-5-2---5-|6-5-----6---|------------|
|7-4-2-------4-|5-2-----------|--------2---|------------|----0-------|
|6-----0-----5-|4---1-2-------|------------|0---------3-|2-----3-----|
|--------------|--------------|0-------0---|----4-5-----|----------4-|
|--------------|--------------|------------|------------|------------|
 q   e q        q   e Q        Q       q    q   e q   e  q     q   e  


 e e e | e e  e   s e |   e  e s s e | e e  e s s e e e e  
|1-0---------|--------------|--------------|0-----0-------|
|----3---3-2-|3-------------|3-0-1-3-----0-|--2-3-------2-|
|------------|----0-2-----2-|----------0---|--------1-2---|
|0-----------|--4-----0-4---|--------4---0-|------------2-|
|------0-----|------------3-|2-------------|4-------0-----|
|----5-------|0-------0-----|------4-5-----|------6-------|
 q   e Q      Q s     q e e  e     e q   e  e     e q   e  


 e s s e e e e  e e e e e e  e s s s s e e e  e e   |   
|2---0-2-----3-|----5-----7-|7---------------|--------||
|--3-------0---|0-2---2-3---|----------7-----|3-------||
|--------3-----|------------|--4-6-7-9---7-6-|--2-----||
|0-------------|------------|----------------|----4-0-||
|------1-2-----|0-----2-----|0-------------0-|--------||
|------------2-|----4-----5-|------4---5-----|0-----0-||
 e     e q   e  q   e     e  q     e   q   e  H   e Q   
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky
    
440hz
440hz 432hz