Guitar Tab for Strange Meeting II by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Strange Meeting II - Nick Drake
Found on:
N. R. Drake, 69.(2014-09-08)
Family Tree(2007-07-09)
Time of No Reply(1991-07-01)
Fruit Tree(1979-03-09)
The Ultimate Rarities
A Day Gone By...
STRANGE MEETING II
Tuning standard. Capo 3rd fret (slightly flat)
Verses:
hp h hp h *
|--------0-------|----------------|--------0-------|----------------|
|--010--------3--|----------------|--010----3---3--|----------------|
|-----2-----2----|2----2--01---1--|-----2-----2----|2----2--01---1--|
|--2---2---0---0-|---0-------2----|--2---2---0---0-|---0-------2----|
|0---0-----------|--0---0---2---2-|0---0-----------|--0---0---2---2-|
|--------2---2---|1---1---0---0---|--------2---2---|1---1---0---0---|
hp
|--------0-------|
|010--1-------1--|
(repeat first three bars then: |---2-------2----|
|--2---2---2---2-|
|0---0---0---0---|
|----------------|
|-------(0)------|----------------|----------------|----------------|
|1----1--1----1--|--------0-------|--------3-------|----------------|
|---0-------0----|0----0-------0--|2----2-------2--|2----2--1----1--|
|--2---2---2---2-|---0-------0----|---0-------0----|---2-------2----|
|3---3---3---3---|--2---2---2---2-|--0---0---0---0-|--2---2---2---2-|
|----------------|3---3---3---3---|1---1---1---1---|0---0---0---0---|
and repeat 1st 4 bars, playing a 2 at *
Link at end of verse:
|----------------|--------0-------|--------|
|0---------------|0---------------|0-------|
|-----2--1----1--|-----1-------1--|-----1--|
|---2-------2----|---2-------2----|---2----|
|--2---2---2---2-|--2---2---2---2-|--2---2-|
|0---0---0---0---|0---0---0---0---|0---0---|
(Intro is just last 4 bars of verse + link)
end of last verse:
hp
|--------0-------|-
|--010--------1--|1
|-----2-----2----|4 (arpeggio)
|--2---2---2---2-|2
|0---0---0---0---|0
|----------------|-
Tabbed by Chris Healey
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- 0
- 0
- 0
- 0
- 0
- 0
© 2025 GTDB