Guitar Tab for Bird Flew By by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
Bird Flew By - Nick Drake
Found on:
N. R. Drake, 69.(2014-09-08)
Family Tree(2007-07-09)
Time Has Told Me(2005-05-16)
The Complete Home Recordings(1998)
Tanworth-in-Arden 1967/68(1994)
Second Grace: Alternate Versions and Unreleased Songs
BIRD FLEW BY
Tuning: Standard Capo 3rd fret (bit sharp)
INTRO
h
|--------|--------|--------|-----0--|
|--32----|--23-2--|--3-----|--00----|
|--22--2-|--22-2--|--2-----|--201---|
|-2---2--|-2-----0|-4-4-0-0|-2-----0|
|0---0---|--------|2-------|--------|
|-------0|3---3-3-|----2-1-|0---0-0-|
(i find this easiest to barre the A shape with my index finger, and
play the G bass in the second bar with my middle finger)
when this pattern occurs as a link between verses the second bar becomes:
|--------|
|--32----|
|--22----|
|-2---2-0|
|--------|
|3---3-3-|
sometimes the links are just a line of the verse played again. whether you
think they ought to be the intro bit really is up to you....
Verses
h
|--------|--------|--------|-----0--|
|--32----|--32----|--20----|--00----|
|--22----|--22----|--22----|--201---|
|-2---2-2|-2---2-0|-1---1-0|-2-----0| twice
|0---0---|--------|--------|--------|
|------0-|3---3-3-|2---2-2-|0---0-0-|
"one would like to wonder..."
|--------|-----0--|--------|--------|--------|-----0--|
|---3----|--00----|--32----|---2----|---3----|--00----|
|--2---2-|--201---|--22----|---2-2--|--2---2-|--201---|
|-4---4--|-2-----0|-2---2-0|--4--4--|-4---4--|-2-----0|
|2---2---|--------|0---0---|-4------|2---2---|--------|
|--------|0---0-0-|------4-|2---2-2-|--------|0---0-0-|
at the end there are some double length bars:
|--------|--------|---0----|-0- |--------|-5-4
|--3--3--|--3--3--|--0--0--|0-- |--2-----|3--2
|--2--2--|--2--2--|--2--2--|1-- |--2-----|2--4
|-4-4---4|-4-4---0|-2-----2|--- |-2-2-2--|4--*
|2---2-2-|2---2-2-|--------|--- |0---0--0|--0-
|--------|--------|0---0-0-|--- |--------|----
(* - fingering returns to 2nd fret barre, but not picked)
Tabbed by Chris Healey
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- 0
- 0
- 0
- 0
- 0
- 0
© 2026 GTDB