🎸 Enjoy an ad-free experience on GTDB! Support the kingdom and become a royal subscriber today.

Tunings
T
Videos
V

Guitar Tab for street spirit by Radiohead

E
A
D
G
B
E

Loading Tuning Map

Loading Tuning Data

Your History

🎶 Create Chord Sheet for EADGBE

street spirit - Radiohead

Found on:
Het Allerbeste Uit Radio 1 Classics 1000 2017(2017-03-13)
1995-06-01: PASTE.COM Presents: Radiohead Live at Tramps: New York, NY, USA(2013-06-22)
Oxford Angels: The Rarities(2013)
Hitarchief Top 2000, Volume 3(2011-08-26)
Radio 1 Classics, Volume 1(2010)
Rocks Germany 2001(2008)
35 jaar OOR(2006-11-10)
Towering Above the Rest(2004)
2003-07-03: Acoustic at Le Réservoir, Paris, France(2003-07-03)
South Park: Complete, Live & Uncut(2001)
Tijdloze Honderd, Volume 5(2001)
2000‐10‐17 Live at Air Canada Centre, Toronto(2000-10-17)
OK MTV(1997)
1995-12-12: Warehouse, Toronto, ON, Canada(1995-12-12)
1995-12-01: Gino, Stockholm, Sweden(1995-12-01)
1995-04-25: Live Europe 1(1995-04-25)
Ground Control to Major Thom
2006‐06‐10: Salle Wilfred Laurier, Place des Arts, Montreal, QC, Canada
1994-12-13: Beacon Theatre, New York City, NY, USA
2008‐08‐20: White River Amphitheater, Auburn, WA, USA
2008‐08‐03: Verizon Wireless Music Center, Noblesville, IN, USA
2008‐05‐17: Woodlands Pavilion, Houston, TX, USA
2006‐08‐28: Heineken Music Hall, Amsterdam, Netherlands
2006‐08‐12: Main Stage, Sziget Fesztivál, Budapest, Hungary
2008‐05‐05: Cruzan Amphitheatre, West Palm Beach, FL, USA
2001-07-07: Southpark, Oxford, UK
2008-08-04: Blossom Music Center, Cuyahoga Falls, OH, USA
2006-05-06: KB Hallen, Copenhagen, Denmark
I Might Be Wrong: Live Recordings
2006-06-13: Madison Square Garden, New York, NY, USA
Untitled 2
Computer K.O.
2008-10-04: Saitama Super Arena, Saitama, Japan
Unplugged
2016-05-21: Heineken Music Hall, Amsterdam, Nederland
2003-03-07: La Reservoir, Paris, France
2000-06-18: Villa Reale, Monza, Italy
1995-06-03: Johnny Walker Session, BBC Radio1, UK
1998-04-13: Molson Theatre, Montreal, QC, Canada
1995-06-06: RPM Club, Toronto, ON, Canada
2006-05-09: Heineken Music Hall, Amsterdam, The Netherlands
2006-06-04: Bank of America Pavilion, Boston, MA, USA
Les Eurockéennes
2006-08-15: Rock Oz' Arènes, Avenches, Switzerland
1998-04-04: Salem Armory Auditorium, Salem, OR, USA
2006-06-23: Greek Theatre, University of California, Berkeley, Berkeley, CA, USA
2003-08-02: WTC Open Air Stadium, Osaka, Japan
1996-03-22: CBC Studios, Vancouver, BC, Canada
2008-08-24: Hollywood Bowl, Hollywood, CA, USA
2008‐08‐27: Cricket Wireless Amphitheater, Chula Vista, CA, USA
1995-06-27: I Wanna Be Jim Morrison: The Xanadu, Sapporo, Japan
2001-06-30: Santa Barbara County Bowl, Santa Barbara, CA, USA
2003-08-30: Thunderbird Stadium, Vancouver, BC, Canada
2008-07-08: Kindl-Bühne, Berlin, Germany
2000-06-17: Arènes De Frejus, Fréjus, France
2008-10-07: International Forum, Tokyo, Japan
----------------------------------------------------------------------
                            Street Spirit - Radiohead
----------------------------------------------------------------------

By: Paul Goulding
Album: The Bends
The hardest part is the alternate picking.
Once you've got that its pretty simple. 

Pretty sure its 100%

All the bars are based on chords so i have included the chord
shapes above the main riffs.


[Intro/Main Riff]

                        Am                      
e|---------0--------------0-------------0----------------------|
B|---------------3--------------1---------------0--------------|
G|------------2------2------2-------2-------2-------2--------2-| x4
D|-----2------------------------------------------------2------|
A|-0-----------------------------------------------------------|
E|-------------------------------------------------------------|


[Verse]

    Am                          x4    Em                            x2
e|----0-------0-------0------------||-----0-------0-------0-----------||
B|--------3-------1-------0--------||---------3-------1-------0-------||
G|------2---2---2---2---2---2---2--||-------0---0---0---0---0---0---0-||
D|---2------------------------2----||-----------------------------2---||
A|-0-------------------------------||---2-----------------------------||
E|---------------------------------||-0-------------------------------||


[Verse]

(Continued)
                                 x2
e|----0-------0-------0------------|The order of the verse bars has  
B|--------3-------1-------0--------|lots of repeats in it and is hard
G|------2---2---2---2---2---2---2--|to tab. So listen to the CD to get
D|---2------------------------2----|an idea of how its supposed to go.
A|-0-------------------------------|
E|---------------------------------|


[Chorus]

         C                              Em
e|-----0-------0-------0-----------|----0-------0-------0------------|
B|---------3-------1-------0-------|--------3-------1-------0-----0--|
G|---0---0---0---0---0---0---0---0-|------0---0---0---0---0---0------|
D|-----------------------------2---|---2------------------------2----|
A|-3-------------------------------|---------------------------------|
E|---------------------------------|-0-------------------------------|

[Chorus] 

(continued) 

   Am                            x2     C
e|-----0-------0-------0-----------||---- 0-------0-------0-----------|
B|---------3-------1-------0-----0-||---------3-------1-------0-------|
G|-------2---2---2---2---2---2-----||---0---0---0---0---0---0---0---0-|
D|---2-------------------------2---||-----------------------------2---|
A|-0-------------------------------||-3-------------------------------|
E|---------------------------------||---------------------------------|


[Chorus] 

(continued)

  Em
e|-----0-------0-------0------------|
B|---------3-------1-------0------0-|
G|-------0---0---0---0---0---0------|
D|---2--------------------------2---|
A|----------------------------------|
E|-0--------------------------------|


[Outro]

   G6                                   E
e|---0---------0--------0-----------|-----0-------0-------0----------|
B|--------3---------1-------0-------|---------3-------1-------0-----0|
G|-0---0----0----0----0---0---0---0-|---------------------------1----|
D|------------------------------0---|---2---2---2---2---2---2-----2--|
A|----------------------------------|--------------------------------|
E|3---------------------------------|-0------------------------------|

   Am                                   
e|---0-------0-------0--------------|-----0-------0-------0----------|
B|-------3-------1---------0--------|---------3-------1-------0------|
G|-----2---2---2---2---2------2---2-|-------2---2---2---2---2---2---0|
D|--2---------------------------2---|---2-------------------------2--|
A|0---------------------------------|-0------------------------------|
E|----------------------------------|--------------------------------|

   G6                                   E
e|-----0-------0-------0-----------|-----0-------0-------0-----------|
B|---------3-------1-------0-------|---------3-------1-------0-----0-|
G|-------0---0---0---0---0---0---0-|-------1-------------------1-----|
D|-----------------------------0---|---2-------2---2---2---2-----2---|
A|---0-----------------------------|---------------------------------|
E|-3-------------------------------|-0-------------------------------|

   Am
e|------0-------0-------0-----------|----|
B|----------3-------1-------0-------|----|
G|--------2---2---2---2---2---2---2-|----|End on A
D|---2--------------------------2---|----|
A|-0--------------------------------|-0--|
E|----------------------------------|----|

Don't forget to slow down in this last bar, once you're in a rhythm
its hard to stop!

Enjoy, Paul G

EADGBE Resources

More EADGBE Resources

Create Chord Sheets Guitar Tuner Songs Videos Tuning Map Create Variation on EADGBE
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky
    
440hz
440hz 432hz