Guitar Tab for At the Chime of a City Clock by Nick Drake
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
At the Chime of a City Clock - Nick Drake
Found on:
N. R. Drake, 69.(2014-09-08)
Nick Drake(2013-04-20)
Digital Box Set(2010-01-01)
Folk Routes(2009)
Bryter Layter(2003-05-06)
The Hannibal Sampler(1992)
Heaven in a Wild Flower: An Exploration of Nick Drake(1985)
Fruit Tree(1979-03-09)
AT THE CHIME OF A CITY CLOCK
tuning BEBEBE capo 4ish
Main pattern (nb 1st 2 bars bit different in intro)
|--------|--------(0)---(0)|---(0)--|---(0)--|-(0)----|--------|--------|
|----3---|--3-----|2-----2-|----2---|----1---|--1-----|0-----0-|----0---|
|----3---|--3-----|2-----2-|----2---|----1---|--1-----|0-----0-|----0---|
|----3---|--3-----|2-----2-|----2---|----1---|--1-----|0-----0-|----0---|
|0-0---00|0---000-|--000---|000---00|0-0---00|0---000-|--000---|000---00|
|--------|--------|--------|--------|--------|--------|--------|--------|
r
m (suggestions for right hand)
t t i ti t
"saddle up.."
|--------|--------|--------|--------|--------|--------|--------|--------|
|----3---|--0-----|----0---|--0-----|----3---|--0-----|0-(0)-0-|--0-----|
|----3---|--3-----|----0---|--0-----|----3---|--3-----|2-(2)-2-|----2-0-|
|----3--3|--3--0--|----1---|-----1--|----3--3|--3--0--|2-(2)-0-|--------|
|3-3-3---|3-3---0-|------3-|------0-|3-3-3---|3-3---0-|2-(2)-2-|--------|
|--------|--------|1-1-1---|1---1---|--------|--------|------0-|--------|
(twice, then:)
|--------|--------|--------|--------|
|----0---|--0-----|----0---|--0-----|
|----0---|--0-----|----2---|--2-----|
|----2--2|--2--2--|----0--0|--0--0--|
|----2-2-|--2-2---|----2-2-|--2-2---|
|2-2-----|2-----2-|0-0-----|0-----0-|
Chorus
|--------|--------|--------|--------|--------|--------|--------|--------|
|----0---|--0-----|----0---|--0-----|----0---|--0-----|----0---|--0-----|
|---(0)--|-(0)(0)-|---(0)--|-(0)(0)-|---(0)--|-(0)(0)-|----0---|--0--0--|
|----4-4-|--4-4-4-|----3-3-|--3-3-3-|----2-2-|--2-2-2-|----0-0-|--0-0-0-|
|0-0-----|0-------|0-0-----|0-------|0-0-----|0-------|0-0-----|0-------|
|--------|--------|--------|--------|--------|--------|--------|--------|
(The bracketed notes only occur occasionally. This can sound
a bit thin unaccompanied, so one alternative is to play the
(0)'s as 4's.)
Link to v2 is just the "saddle up" section
Link into v3:
|--------|--------|--------|--------|--------|--------|--------|--------|
|----0---|--0-----|----0---|--0-----|0-----0-|----0---|----0---|--0-----|
|----3---|--3-----|----0---|--0-----|0-----0-|----0---|----0---|--0-----|
|----3--3|--3--0--|----1--1|--1--1--|3--3--1-|-1----1-|0-------|-----0--|
|3-3-3-3-|3-3-3-0-|----3-3-|--3-3---|5-5---3-|3---3---|--0---00|0---0-0-|
|--------|--------|1-1-----|1-----1-|3---3-1-|--1-----|--------|--------|
(*)
(twice: second time do 6 bars then go into intro/verse pattern)
(again, if unaccompanied, the chord at * might sound better as
3x320, as it includes a note that is otherwise only in the
string section)
End of last chorus:
|--------|--------|
"who leaves his armour..." |----0---|--0-----| ..."down"
|----0---|--0-----|
|----1-1-|--1-1-1-|
|0-0-----|0-------|
|--------|--------|
Tabbed by Chris Healey
Tuning Map
- Fret
- S6
- S5
- S4
- S3
- S2
- S1
- -13
- D#
- G#
- C#
- F#
- A#
- D#
- -12
- E
- A
- D
- G
- B
- E
- -11
- F
- A#
- D#
- G#
- C
- F
- -10
- F#
- B
- E
- A
- C#
- F#
- -9
- G
- C
- F
- A#
- D
- G
- -8
- G#
- C#
- F#
- B
- D#
- G#
- -7
- A
- D
- G
- C
- E
- A
- -6
- A#
- D#
- G#
- C#
- F
- A#
- -5
- B
- E
- A
- D
- F#
- B
- -4
- C
- F
- A#
- D#
- G
- C
- -3
- C#
- F#
- B
- E
- G#
- C#
- -2
- D
- G
- C
- F
- A
- D
- -1
- D#
- G#
- C#
- F#
- A#
- D#
- 0
- E
- A
- D
- G
- B
- E
- 1
- F
- A#
- D#
- G#
- C
- F
- 2
- F#
- B
- E
- A
- C#
- F#
- 3
- G
- C
- F
- A#
- D
- G
- 4
- G#
- C#
- F#
- B
- D#
- G#
- 5
- A
- D
- G
- C
- E
- A
- 6
- A#
- D#
- G#
- C#
- F
- A#
- 7
- B
- E
- A
- D
- F#
- B
- -1
- -1
- -1
- -1
- -1
- 0
© 2025 GTDB