Tuning | Chords Count | Views | |
---|---|---|---|
GDAE | 12 | 120 | Open Chord Sheet |
GDAE | 6 | 59 | Open Chord Sheet |
GDAE | 3 | 52 | Open Chord Sheet |
GDAE | 7 | 49 | Open Chord Sheet |
GDAE | 8 | 60 | Open Chord Sheet |
GDAE | 14 | 63 | Open Chord Sheet |
GDAE | 3 | 42 | Open Chord Sheet |
GDAE | 4 | 42 | Open Chord Sheet |
GDAE | 4 | 51 | Open Chord Sheet |
GDAE | 4 | 52 | Open Chord Sheet |
GDAE | 6 | 47 | Open Chord Sheet |
GDAE | 7 | 39 | Open Chord Sheet |
GDAE | 7 | 41 | Open Chord Sheet |
GDAE | 3 | 40 | Open Chord Sheet |
GDAE | 8 | 36 | Open Chord Sheet |
GDAE | 3 | 38 | Open Chord Sheet |
GDAE | 8 | 38 | Open Chord Sheet |
GDAE | 5 | 41 | Open Chord Sheet |
GDAE | 3 | 34 | Open Chord Sheet |
GDAE | 9 | 31 | Open Chord Sheet |
GDAE | 6 | 23 | Open Chord Sheet |
GDAE | 4 | 29 | Open Chord Sheet |
GDAE | 14 | 22 | Open Chord Sheet |
GDAE | 9 | 15 | Open Chord Sheet |
GDAE | 4 | 19 | Open Chord Sheet |
GDAE | 11 | 18 | Open Chord Sheet |
GDAE | 12 | 17 | Open Chord Sheet |
GDAE | 12 | 12 | Open Chord Sheet |
GDAE | 15 | 15 | Open Chord Sheet |
GDAE | 15 | 12 | Open Chord Sheet |
Tuning Map
- Fret
- S4
- S3
- S2
- S1
- -13
- C#
- F#
- A#
- D#
- -12
- D
- G
- B
- E
- -11
- D#
- G#
- C
- F
- -10
- E
- A
- C#
- F#
- -9
- F
- A#
- D
- G
- -8
- F#
- B
- D#
- G#
- -7
- G
- C
- E
- A
- -6
- G#
- C#
- F
- A#
- -5
- A
- D
- F#
- B
- -4
- A#
- D#
- G
- C
- -3
- B
- E
- G#
- C#
- -2
- C
- F
- A
- D
- -1
- C#
- F#
- A#
- D#
- 0
- D
- G
- B
- E
- 1
- D#
- G#
- C
- F
- 2
- E
- A
- C#
- F#
- 3
- F
- A#
- D
- G
- 4
- F#
- B
- D#
- G#
- 5
- G
- C
- E
- A
- 6
- G#
- C#
- F
- A#
- 7
- A
- D
- F#
- B
- -7
- -5
- -2
- 0