| Tuning | Chords Count | Views | |
|---|---|---|---|
| GDAE | 12 | 127 | Open Chord Sheet |
| GDAE | 6 | 68 | Open Chord Sheet |
| GDAE | 3 | 62 | Open Chord Sheet |
| GDAE | 7 | 56 | Open Chord Sheet |
| GDAE | 8 | 71 | Open Chord Sheet |
| GDAE | 14 | 71 | Open Chord Sheet |
| GDAE | 3 | 54 | Open Chord Sheet |
| GDAE | 4 | 53 | Open Chord Sheet |
| GDAE | 4 | 60 | Open Chord Sheet |
| GDAE | 4 | 60 | Open Chord Sheet |
| GDAE | 6 | 56 | Open Chord Sheet |
| GDAE | 7 | 49 | Open Chord Sheet |
| GDAE | 7 | 47 | Open Chord Sheet |
| GDAE | 3 | 48 | Open Chord Sheet |
| GDAE | 8 | 44 | Open Chord Sheet |
| GDAE | 3 | 48 | Open Chord Sheet |
| GDAE | 8 | 46 | Open Chord Sheet |
| GDAE | 5 | 50 | Open Chord Sheet |
| GDAE | 3 | 43 | Open Chord Sheet |
| GDAE | 9 | 41 | Open Chord Sheet |
| GDAE | 6 | 31 | Open Chord Sheet |
| GDAE | 4 | 37 | Open Chord Sheet |
| GDAE | 14 | 32 | Open Chord Sheet |
| GDAE | 9 | 24 | Open Chord Sheet |
| GDAE | 4 | 26 | Open Chord Sheet |
| GDAE | 11 | 26 | Open Chord Sheet |
| GDAE | 12 | 24 | Open Chord Sheet |
| GDAE | 12 | 22 | Open Chord Sheet |
| GDAE | 15 | 24 | Open Chord Sheet |
| GDAE | 15 | 21 | Open Chord Sheet |
Tuning Map
- Fret
- S4
- S3
- S2
- S1
- -13
- C#
- F#
- A#
- D#
- -12
- D
- G
- B
- E
- -11
- D#
- G#
- C
- F
- -10
- E
- A
- C#
- F#
- -9
- F
- A#
- D
- G
- -8
- F#
- B
- D#
- G#
- -7
- G
- C
- E
- A
- -6
- G#
- C#
- F
- A#
- -5
- A
- D
- F#
- B
- -4
- A#
- D#
- G
- C
- -3
- B
- E
- G#
- C#
- -2
- C
- F
- A
- D
- -1
- C#
- F#
- A#
- D#
- 0
- D
- G
- B
- E
- 1
- D#
- G#
- C
- F
- 2
- E
- A
- C#
- F#
- 3
- F
- A#
- D
- G
- 4
- F#
- B
- D#
- G#
- 5
- G
- C
- E
- A
- 6
- G#
- C#
- F
- A#
- 7
- A
- D
- F#
- B
- -7
- -5
- -2
- 0
© 2025 GTDB