Online Guitar Tuner for - DADF
Uke Open D minor "Guitar Tuner"
More DADF Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on DADF
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| Open Daug7 | DA#CF#A#D | 4281 |
| Lake Monsters B Tuning 1 | BF#BF#C#D# | 4282 |
| f#min13 | F#AC#EG#D# | 4283 |
| Bm7 add4 | BEBDF#A | 4284 |
| Winner's Blues (Sonic Youth) | EEBEG#B | 4285 |
| G#EEC#EA# | G#EEC#EA# | 4286 |
| D#add9 | D#GA#FA#G | 4287 |
| loathe alt tune step up | D#BF#BEG# | 4288 |
| Collier 5 String | DAEAD | 4289 |
| tests the rest | CGGDAE | 4290 |
| Lee Disappearer | EEEEG#G# | 4291 |
| Doubled Eb Wholetone | D#D#C#GGB | 4292 |
| A#D#A#D#G#C | A#D#A#D#G#C | 4293 |
| drop d sharp variation | D#A#DGBE | 4294 |
| Open E with extra steps | EBEEAA | 4295 |
| D6/9 (Add4) | DGBF#AE | 4296 |
| GD | EA#D#G#BE | 4297 |
| E5/A (unison E) | AEBEEB | 4298 |
| DFACGD | DFACGD | 4299 |
| Metal reverse cello | GCFA# | 4300 |
© 2025 GTDB