Online Guitar Tuner for - DGCE
Cuban Cuatro "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| Bm9 | DF#BDAC# | 4281 |
| B low | BFA#D#G#C# | 4282 |
| Low Open G | GDGBDG | 4283 |
| A7 sus2 | AEAEGB | 4284 |
| Low Open G | GDGBDG | 4285 |
| Outweighted Bullshit | F#C#F#C#C#C# | 4286 |
| G7sus4 Open Tuning | DGCGCF | 4287 |
| Logan Pollak Tuning | CG#A#FCD# | 4288 |
| Fish Tuning | DFFFC#E | 4289 |
| 8 String Open B6 | BG#D#G#BF#BD# | 4290 |
| Drop G octave | GGGCFAD | 4291 |
| Double Drop G, 3rd string A#0 | GA#GF | 4292 |
| G7sus4 Silverchair | FCGDGD | 4293 |
| F#AEAC#E | F#AEAC#E | 4294 |
| Drop D w/ Bb open | DGCFA#A# | 4295 |
| 2.5 step down NST(ish) | GDAEBD | 4296 |
| Lake Monsters BBA Tuning | BBADAE | 4297 |
| CG#CFG#C | CG#CFG#C | 4298 |
| Dmaj9 | DAEC#F#C# | 4299 |
| Bleed Meshiggah 7 string | FA#D#G#C#F#A# | 4300 |
© 2026 GTDB