Online Guitar Tuner for - DGCE
Cuban Cuatro "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| Amaj7 | AAC#EG#E | 701 |
| minor 5b piano chord | EGA#EGA# | 702 |
| am | DCGCGC | 703 |
| AADGAD | AADGAD | 704 |
| d#ga#d#a#d# | D#GA#D#A#D# | 705 |
| Emo | F#G#C#G#C#D# | 706 |
| Double Drop F (Requires a 30" Baritone) | FFCFCF | 707 |
| Waldzither | CGCEG | 708 |
| b a b f# b e | BABF#BE | 709 |
| Evergreen | CFA#FFC | 710 |
| Rylynn, One Step up | FA#D#G#A#D# | 711 |
| Rob Scallon's One Fret | DGA#DAD | 712 |
| The Big C | CCCCCCCCC | 713 |
| open fmaj7 | FACFCE | 714 |
| double am | EACEAC | 715 |
| Altered Drop C | C#G#C#F#A#E | 716 |
| Nick Drake | CGCFBE | 717 |
| A7 sus2 | AAAGBE | 718 |
| TIme is dancing/evergreen | DGCGGD | 719 |
| Swervedriver tuning | FCDGCD | 720 |
© 2026 GTDB