Online Guitar Tuner for - DGCE
Cuban Cuatro "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| lapsteel folk Amaj | EAAEAC# | 1601 |
| G# Standard (6 string) | G#C#F#BD#G# | 1602 |
| DGCDAD | DGCD#A#D# | 1603 |
| Open Dmaj7 Resonant Tuning | DF#C#F#AC# | 1604 |
| D# add4 | D#A#D#GG#D# | 1605 |
| Minivich Tuning | EGBDFA | 1606 |
| EADA E Drone Tuning | EADAAE | 1607 |
| Blues 7 chord tuning | EDF#G#C#B | 1608 |
| Open Ebmaj7 (CORRECT) | D#A#DGA#D# | 1609 |
| c#a#c#fcd# | C#A#C#FCD# | 1610 |
| ABCDEFGAB | ABCDEFGAB | 1611 |
| Headlong | CFGDAD | 1612 |
| abe | D#F#A#F#A#D# | 1613 |
| go your own way rosebud | DFA#FA#D | 1614 |
| DAEABF♯ | DAEABF# | 1615 |
| Double-G Sawmill | GGDGCD | 1616 |
| Fmaj9/13 Tuning | FADGAE | 1617 |
| Gcggdg | GCGGDG | 1618 |
| Octave-Drop Bb | A#A#D#G#C#F#A#D# | 1619 |
| d-stress | D#D#GFGD# | 1620 |
© 2026 GTDB