Online Guitar Tuner for - DGCE
Cuban Cuatro "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| f whole tone | FAC#GBD# | 1681 |
| Modified Pavement Tuning | DAC#G#BE | 1682 |
| Jayce Curtis | D#G#C#F#G#C# | 1683 |
| scm | C#FCD#G#C | 1684 |
| guitarlele | ADGCEA | 1685 |
| D5 Baritone (unison D) | ADADDA | 1686 |
| unknown | DGCG#AD | 1687 |
| a6 | C#F#AEAC# | 1688 |
| C Diminished 7th Tuning | CCCD#F#A | 1689 |
| C# G# C E G# C | C#G#CEG#C | 1690 |
| G minor 9 | GDA#DFA | 1691 |
| Mauna Loa | CGEGAE | 1692 |
| Esus2sus4 | EABF#BE | 1693 |
| Six Organs of Admittance Tuning (D#GDGAD) | D#GDGAD | 1694 |
| Open Fmaj6/9 | FACGAD | 1695 |
| DGBD | DGBD | 1696 |
| ffcfce | FFCFCE | 1697 |
| 10 String Double Drop F# | F#C#F#BEADGB | 1698 |
| Thirlwell Tuning | AAEABE | 1699 |
| A Major Crystalline Drone | EC#AEAD | 1700 |
© 2026 GTDB