Online Guitar Tuner for - EAE
Phin "Guitar Tuner"
Modified Tuning:
EAE
Current
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| FACGCG | FACGCG | 881 |
| Major Thirds | EG#CEG#C | 882 |
| Lose My Breath 1st Chord | A#A#C#CC#F | 883 |
| Eclipse | DACFGC | 884 |
| EBCEBC | EBC#EBC# | 885 |
| fgd | F#BEADG | 886 |
| Show me darkness - Ben howard | CGBGFC | 887 |
| Duk Koo Kim | C#G#C#D#A#D# | 888 |
| Toronto Sky | BF#C#F#BF# | 889 |
| Tarboulton | CA#CFA#F | 890 |
| DADGAd | D#ADGA#D# | 891 |
| Open D Melancholy | DACEAB | 892 |
| DGDF#GD capo 1 d# | D#G#D#GG#D# | 893 |
| CGCECE | CGCECE | 894 |
| Double Drop D + Drop G (Requires 30" Baritone) | DGDGCE | 895 |
| Full step up | FBEACF | 896 |
| Emotional - American Football | D#A#CFA#D | 897 |
| ggdgdd | GGDGDD | 898 |
| CGCEBE | CGCEBE | 899 |
| Baritone Asus2 | BEAEAB | 900 |
© 2026 GTDB