Online Guitar Tuner for - EAE
Phin "Guitar Tuner"
Modified Tuning:
EAE
Current
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| e minor 11 | EGBF#AD | 1421 |
| E Minor 7 Open Tuning | EBEGBD | 1422 |
| mitchgrade d | DADGDD | 1423 |
| guestlist subscribers plain face 1 | FACEGC | 1424 |
| George Delaney | EG#DEBE | 1425 |
| TTNG Baboon | D#G#FCFG# | 1426 |
| F A# D# F A D | FA#D#FAD | 1427 |
| Double Kill | DEADDEAD | 1428 |
| DADF#BD capo 1 d# | D#A#D#F#CD# | 1429 |
| Drop Negrini | DGCFGC | 1430 |
| King Gizzard & The Lizard Wizard - K.G.L.W (Outro) | BF#C#F#BE | 1431 |
| gcgcgc | GCGCGC | 1432 |
| open f6/drop a# | A#FCFAD | 1433 |
| C#G#C#F#C#F# | C#G#C#F#C#F# | 1434 |
| Major 7/Major-Minor Triad | FACACE | 1435 |
| Super drop tuning D over G | GDADGB | 1436 |
| C#maj9 2nd inversion | FG#C#FCD# | 1437 |
| Don Ross G# Tuning | G#F#A#BF#C# | 1438 |
| G7 | GGDFA#D | 1439 |
| Open A# | FA#FA#DF | 1440 |
© 2026 GTDB