Online Guitar Tuner for - EAE
Phin "Guitar Tuner"
Modified Tuning:
EAE
Current
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| Theurgist | BF#C#D#F#C# | 1841 |
| 8 strings 2 step down | BEADGCEA | 1842 |
| AEADGAD | AEADGAD | 1843 |
| bob ross tuning | DADDCD | 1844 |
| Current dissotuning | GC#GC#EGA# | 1845 |
| D6 Lap Steel | ADF#ABD | 1846 |
| Godly Minor | C#EGA#C#EGA# | 1847 |
| Raised A/E 8string | AEADGBEF# | 1848 |
| bite | FG#D#FA#D# | 1849 |
| Alt middle eastern | BF#G#C#F#B | 1850 |
| "Randy, I Am the Liquor" by Free Throw | EABF#BD# | 1851 |
| Alternate F Standard (7 String) | FD#G#C#FA#D# | 1852 |
| Open E-Major Tuning | EG#BG#BE | 1853 |
| FCDGCE | FCDGCE | 1854 |
| Open G minor | GA#DGA#D | 1855 |
| h | EADGEB | 1856 |
| C major 9 | CEDA#G | 1857 |
| D#A#FG#CF | D#A#FG#CF | 1858 |
| Baritone-Drop C#/B | C#BEADGB | 1859 |
| C# Standard | C#F#BEG#C# | 1860 |
© 2026 GTDB