Online Guitar Tuner for - F#BEA
'Half' 8 string "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| Old Man Gloom A# | A#FA#DF#A# | 1901 |
| Eb Sus | A#G#D#G#A#E | 1902 |
| Hypnos | DBDF#F#E | 1903 |
| bob ross tuning | DADDCD | 1904 |
| ace | AC#EAC#E | 1905 |
| MY TUNING STAY AWAY | DGEAC#E | 1906 |
| D9-5 | EG#DF#CE | 1907 |
| CEGDEB | CEGDEB | 1908 |
| bad boy open C# | C#G#C#G#C#F | 1909 |
| Bmadd9 | BF#BDF#C# | 1910 |
| 7 String G6/Em7 | EGBDGBD | 1911 |
| Bobbo | C#G#D#EBE | 1912 |
| C#A#FC#G#C# | C#A#FC#G#C# | 1913 |
| slick | DECGBE | 1914 |
| Thorn Birds CADGGD | CADGGD | 1915 |
| malcolm | D#A#D#A#A#D# | 1916 |
| 7 String E7 | EBEG#BDE | 1917 |
| Baritone 6 string Am7 | AEACGA | 1918 |
| Emo open C#maj9 | C#G#D#FG#C | 1919 |
| Ambidextrous Symmetric E minor 7th Open | DBEGBD | 1920 |
© 2025 GTDB