Online Guitar Tuner for - GCEA
Ukulele Low G Linear "Guitar Tuner"
Loading Tuning Map
Loading Tuning Data
More GCEA Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GCEA
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| unknown | BEG#EG#E | 2161 |
| A# Reentrant | D#A#AFA#C | 2162 |
| Asus4 7 String | ADADEAE | 2163 |
| 7-String Drop Ab | G#D#G#C#FA#D# | 2164 |
| fgcgbe | FGCGBE | 2165 |
| All Fourths up to 6 | GCFA#D#G# | 2166 |
| eec#f#c#c# | EEC#F#G#C# | 2167 |
| danya's tuning | FC#FA#CF | 2168 |
| mylets | BD#F#BD#F# | 2169 |
| open d minor with e | EADFAD | 2170 |
| "Mountain" tuning | AF#BEG#C# | 2171 |
| Charybdis | DGDFAD | 2172 |
| Kims Major-Minor Hybrid | BECGEB | 2173 |
| E7sus Baritone | BEBDEB | 2174 |
| b tuning 2 | BF#AF#G#C# | 2175 |
| Modified Violin 5ths | CGDADG | 2176 |
| D Standard Bass | DGCF | 2177 |
| Fmadd9 | FG#CGCF | 2178 |
| DBDADF# | DBDADF# | 2179 |
| Chinchilla Tunning | F#AEGBE | 2180 |
© 2025 GTDB