Online Guitar Tuner for - GCEA
Ukulele Low G Linear "Guitar Tuner"
Loading Tuning Map
Loading Tuning Data
More GCEA Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GCEA
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| Low Drop C# | C#G#C#F#A#D#G# | 2261 |
| 10 String One And a Half Steps Down | EADGCFA#D#G | 2262 |
| EADGBE crossed | EADGBE | 2263 |
| Open Gm | DA#DGA#D | 2264 |
| Open Dmaj7add9 | DAEF#C#D | 2265 |
| DAAAAE Dsus2 tuning | DAAAAE | 2266 |
| B minor 9 Tuning | DF#AF#BC# | 2267 |
| Terminal paradise | DADF#GD | 2268 |
| 035 riff tuning | ECGA#EG | 2269 |
| misko wonerful tonight tuning | G#D#A#D#GG# | 2270 |
| fa#d#f#g#d# | FA#D#F#G#D# | 2271 |
| Open E Minor (8 String) | EBEBEGBE | 2272 |
| Jerkcurb - Morpheus' Arms | C#FFGCF | 2273 |
| Drop A/C | ACGCFAD | 2274 |
| Distorted Bug | G#G#CD#GC | 2275 |
| Math Rock D# | D#G#C#EBE | 2276 |
| Joni -Hejira | BF#C#F#B | 2277 |
| EC#G# | 2278 | |
| Someone Like You A7sus4 | GDGDEA | 2279 |
| Martin Carthy Tuning | CGCDGD | 2280 |
© 2025 GTDB