Online Guitar Tuner for - GCEA
Ukulele Low G Linear "Guitar Tuner"
Loading Tuning Map
Loading Tuning Data
More GCEA Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GCEA
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| Open Bm add4 | BEBDF#B | 3681 |
| Sonic Youth Daydream Nation Tuning | ACCGG#C | 3682 |
| Drop D math rock | DACGCE | 3683 |
| :p | CGCEAD | 3684 |
| Drone Tuning | BBADEA | 3685 |
| Double Drop A# + Drop F (Requires 30" Baritone) | A#FCFCF | 3686 |
| Capo 2 cello | DAEB | 3687 |
| C Major | CGEEGC | 3688 |
| Atlantis tune | DAAF#GC | 3689 |
| Csus4 Tuning | CGCFGF | 3690 |
| Dabdad | DABDAD | 3691 |
| Perfect A, full steps | F#AEAAF# | 3692 |
| C7 | CGCGA#E | 3693 |
| open ab6/F or f minor 7 | D#G#CFG#D# | 3694 |
| 2face | FACEFACE | 3695 |
| Anne's Song | GBDEBD | 3696 |
| Open C7 | CGCA#D# | 3697 |
| Sprain tuning | EFF#EFF# | 3698 |
| Joni plus two | DBDGBD | 3699 |
| D# G A# F G D | D#GA#FGD | 3700 |
© 2025 GTDB