Online Guitar Tuner for - GCEA
Ukulele Low G Linear "Guitar Tuner"
Loading Tuning Map
Loading Tuning Data
More GCEA Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GCEA
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| when you wake | EAG#DGD | 3881 |
| Alternate G# Tuning | G#G#D#D#FA# | 3882 |
| beam me up scotty 1 | FA#D#FG#C | 3883 |
| Cutting the Throat of God | D#BD#G#A#D# | 3884 |
| Charango and Lute mix | EADF#BF# | 3885 |
| CGCFCE (Capo 5) | FCFA#FA | 3886 |
| Fabdad | FABDAD | 3887 |
| Cave BAR | GDG#CFG# | 3888 |
| Open Bmin9 | DABF#BC# | 3889 |
| G# standard for 5 string bass | G#C#F#BE | 3890 |
| True Drop F# | F#BEA | 3891 |
| Open B Rasised E/A | EBD#A#BD# | 3892 |
| Lynx-6 | DAEGBD | 3893 |
| D# A# D# F C C | D#A#D#FCC | 3894 |
| C#m7 | EG#BEG#C# | 3895 |
| 5 STRING BASS DROP F# | F#C#F#BE | 3896 |
| D#G#D#G#CF | D#G#D#G#CF | 3897 |
| 5 STRING BASS - A STANDARD | ADGCF | 3898 |
| Kurt Vile Blackberry song | GGCGBE | 3899 |
| D modal | DADADDAD | 3900 |
© 2025 GTDB