Online Guitar Tuner for - GCEA
Ukulele Low G Linear "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| open fmaj7 | FACFCE | 741 |
| f# a# infinity | F#A#C#F#A#C# | 742 |
| The Reason | D#BF#D#BE | 743 |
| jacob collier performing on harry | C#G#D#G#G#D# | 744 |
| Open Fmaj9 8 String Tuning, Rob Scallon. | FCFACGCE | 745 |
| jfopr | C#G#C#GBE | 746 |
| Converge Alternate Drop C | CGCFG#C | 747 |
| Open Cmaj7 Tuning (CGEGBE) | CGEGBE | 748 |
| fadfad | FADFAD | 749 |
| Ben Howard - She Treats Me Well | CGA#GFA# | 750 |
| Triqueen | DGDF#AB | 751 |
| cgbfgb | CGBFGB | 752 |
| Beautiful Tuning | EAC#G#BD | 753 |
| CHFOD (Changed) (Version 2) | DGDF#AC | 754 |
| A Minor 7#5 | CFCGAC | 755 |
| asdq | DAF#DGD | 756 |
| AADGAD | AADGAD | 757 |
| A# Second String Variant | EADGA#E | 758 |
| Breakfast in the Field | CGDDAE | 759 |
| Open A m/maj11 | ADADCCGG#E | 760 |
© 2025 GTDB