Online Guitar Tuner for - GCFA#
Metal reverse cello "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| Power/Major tuning | CGDAC#E | 4601 |
| DADAEGAD | DADAEGAD | 4602 |
| New Metal DP | D#A#D#D#A#F | 4603 |
| SBarry tuning | GCGA#D#G | 4604 |
| Rye tuning | EEBF#A#D# | 4605 |
| Gibbs' High F# | F#C#F#EG#C# | 4606 |
| D1 LOATHE Tuning | DGDGCE | 4607 |
| f#6/9 | C#G#D#F#A#D# | 4608 |
| Close tuning | CDEFG | 4609 |
| Drop G modal | GDGCFGC | 4610 |
| A Ostrich | AAAAAA | 4611 |
| The Feels | D#G#C#FF#G# | 4612 |
| 4 String D | DGBD | 4613 |
| G Standard 7 on 8 with high E | GCFA#D#GCE | 4614 |
| ACFACGCE | ACFACGCE | 4615 |
| C# E B E B D# | C#EBEBD# | 4616 |
| Standard A | ADGCFA# | 4617 |
| Oops! All E! | EEEEEEEEE | 4618 |
| open c#6 Irish Bouzouki | FC#A#C# | 4619 |
| insta | DFEACE | 4620 |
© 2026 GTDB