Online Guitar Tuner for - GDBD
Tenor Open G "Guitar Tuner"
More GDBD Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDBD
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| f#min13 | F#AC#EG#D# | 4261 |
| G#EEC#EA# | G#EEC#EA# | 4262 |
| kitchen | DGBGBE | 4263 |
| Super D Tuning | DDADAD | 4264 |
| D Drone with 4th | DGDGDD | 4265 |
| alternate tuning again | EG#C#F#C#D# | 4266 |
| Broke hand Tuning | C#AC#G#BE | 4267 |
| Winner's Blues (Sonic Youth) | EEBEG#B | 4268 |
| EF#DFF#D | EF#DFF#D | 4269 |
| Em6 | EBC#GBE | 4270 |
| Lee Disappearer | EEEEG#G# | 4271 |
| Bm7 add4 | BEBDF#A | 4272 |
| King Gizzard FMB tuning | CF#CF#BE | 4273 |
| Brain Annyeurism | GEADACGE | 4274 |
| drop d sharp variation | D#A#DGBE | 4275 |
| Melancholic Tuning | DFAD#F#G# | 4276 |
| D#add9 | D#GA#FA#G | 4277 |
| D A D F A# D | DA#DFA#D | 4278 |
| Gm add 4 | DGCGA#D | 4279 |
| A# Something or other | A#FA#FACDDD | 4280 |
© 2025 GTDB