Online Guitar Tuner for - DGCE
Cuban Cuatro "Guitar Tuner"
Chords
Loading an obscene
Loading an obscene
amount of Chords
Scales
Loading an obscene
🎶
Create Chord Sheet
Create String Gauge
Loading an obscene
amount of Scales
Tuning Map
Loading Tuning Map
Info
Loading Tuning Data
| Name | Tuner | Rank |
|---|---|---|
| AEADGAD | AEADGAD | 1801 |
| Open C Major | CGCECG | 1802 |
| Edim | EGA#C#EG | 1803 |
| c#a#c#a#a#c | C#A#C#A#A#C | 1804 |
| Raised A/E 8string | AEADGBEF# | 1805 |
| DGBF#BD | DGBF#BD | 1806 |
| Open A sus4 | AEADAD | 1807 |
| Dm11 | AEGCFADG | 1808 |
| C D F G C G | CDFGCG | 1809 |
| polvo | CF#A#F#A#F# | 1810 |
| Viola de Gamba tuning, but whole step down | CFA#DGC | 1811 |
| Experiment 2 Tuning | EBF#DF#C# | 1812 |
| CGD#FCF | CGD#FCF | 1813 |
| say to | FCFCGC | 1814 |
| kudo | C#F#D#A#C#F# | 1815 |
| fgagbe | FGAGBE | 1816 |
| Open Cmaj | CGEGCE | 1817 |
| Theurgist | BF#C#D#F#C# | 1818 |
| Current dissotuning | GC#GC#EGA# | 1819 |
| P5 m3 interval | DACGA#F | 1820 |
© 2026 GTDB