Online Guitar Tuner for - GDFB
Open G dominant "Guitar Tuner"
More GDFB Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDFB
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| A Minor thirds Drop D | DACD#G#AC | 4401 |
| Meu My Sacrifice | BF#BF#BB | 4402 |
| Drop A - 5 String Bass | AEADG | 4403 |
| A#m(add9) | A#FCFA#C# | 4404 |
| Open G# | G#C#G#CD#G# | 4405 |
| D#maj9 | FA#DGA#D# | 4406 |
| Sunshine | DA#FAC | 4407 |
| Alturistic indiffrence tuning | DBC#ACA# | 4408 |
| Bb 5-6 Tuning | A#FDFA#C | 4409 |
| Drop B Bass | BF#BE | 4410 |
| Hearth's Shadow tuning | DEAEAC# | 4411 |
| B11th | BD#F#AC#E | 4412 |
| 12 string tuning Hardanger Style/Sympathetic Resonance upper half | DBDADF#AD | 4413 |
| AAC#EG#B | AAC#EG#B | 4414 |
| F# dadgad voicing | F#C#F#BEF#B | 4415 |
| nothing nowhere | CGDF#BD# | 4416 |
| Open E7 | EBDG#DE | 4417 |
| Emo tuning for bass | CGCG | 4418 |
| D G C F G D | DGCFGD | 4419 |
| For Your Entertainment (A7sus4) | GADGAE | 4420 |
© 2025 GTDB