Online Guitar Tuner for - GDFB
Open G dominant "Guitar Tuner"
More GDFB Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDFB
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| AGCFGC | AGCFGC | 4541 |
| D# G D A# F D | D#GDFA#D | 4542 |
| C Modal Low G | GCGCFGC | 4543 |
| Tf2 | F#BF#BFBD# | 4544 |
| B/F# | F#BD#F# | 4545 |
| F♯ Standard Variant | F#ADGDE | 4546 |
| Minor 3rds Top Strings | DGCFG#B | 4547 |
| C Modal Low A | ACGCFGC | 4548 |
| 8 String G Major | GBDADGBE | 4549 |
| Drop C1 | CGCFAD | 4550 |
| Gadd9 7 String | BDADGAD | 4551 |
| Widow | AEADGA | 4552 |
| Raised B Minor 11 | BEADF#B | 4553 |
| Open B minor 7th tuning | BF#BDAD | 4554 |
| G7 | GBDFBD | 4555 |
| A Ostrich | AAAAAA | 4556 |
| ADACGA | ADACGA | 4557 |
| Mirror Tuning® F1-F4 | FCG#D#A#F | 4558 |
| BMaj15 | BD#A#C#G#C | 4559 |
| The Feels | D#G#C#FF#G# | 4560 |
© 2025 GTDB