Online Guitar Tuner for - GDFB
Open G dominant "Guitar Tuner"
More GDFB Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDFB
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| Bustec Bicycle | AEAEAC# | 701 |
| Dsus2 Regular | EADEAD | 702 |
| Evergreen | CFA#FFC | 703 |
| burren | CGA#GFG | 704 |
| Rylynn, One Step up | FA#D#G#A#D# | 705 |
| Altered Drop C | C#G#C#F#A#E | 706 |
| Double Drop F (Requires a 30" Baritone) | FFCFCF | 707 |
| d#ga#d#a#d# | D#GA#D#A#D# | 708 |
| twinkle | EAEG#BE | 709 |
| San Francisco Tuning | FA#DGDF | 710 |
| everything is scary | EGCGBD | 711 |
| d4 | DGDDGD | 712 |
| kent nishimura - slow dancing in a burning room | AEC#F#BE | 713 |
| Beck | CGDFBE | 714 |
| Let Me Fly Tuning | CACGBD | 715 |
| The Big C | CCCCCCCCC | 716 |
| Nick Drake | CGCFBE | 717 |
| A7 sus2 | AAAGBE | 718 |
| Open C#m11 | C#F#C#F#BE | 719 |
| Double Drop A# (8 String Tuning) | A#FA#D#G#C#FA# | 720 |
© 2025 GTDB