Online Guitar Tuner for - GDFB
Open G dominant "Guitar Tuner"
More GDFB Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDFB
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| cfcfg#c | CFCFG#C | 861 |
| i love the ghost bitch all the time | GGCCA#A# | 862 |
| DAC#DAE | DAC#DAE | 863 |
| Modal C | CGCCGG | 864 |
| Eclipse | DACFGC | 865 |
| Standard D 8 string | EADGCFAD | 866 |
| Open A#add9 | DA#DFCF | 867 |
| EB MAJOR?? | D#A#F#F#D#D# | 868 |
| Jeff WInwood | CADF#GD | 869 |
| Toronto Sky | BF#C#F#BF# | 870 |
| D#FF#A#C#F | D#FF#A#C#F | 871 |
| Two Weeks | EBF#G#BE | 872 |
| Open Cmajor9 6 string | CGDEGD | 873 |
| DGDF#GD capo 1 d# | D#G#D#GG#D# | 874 |
| Baritone Asus2 | BEAEAB | 875 |
| Major Thirds | EG#CEG#C | 876 |
| Kelly open c# | C#G#C#G#G#C# | 877 |
| down tuned A | A#EBF#BG# | 878 |
| Drop G# | G#D#G#C#FA# | 879 |
| Open F-Bb Hybrid | FA#GDA#D# | 880 |
© 2025 GTDB