Online Guitar Tuner for - GDFB
Open G dominant "Guitar Tuner"
More GDFB Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDFB
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| Brainiac Tuning | EAEA#BE | 1301 |
| Alpine | DGDABE | 1302 |
| Lovely Tuning | FAGABD# | 1303 |
| Monkolonious | DADF#GC | 1304 |
| Open Badd4 | D#BD#F#BE | 1305 |
| cobra tuning (modified) | F#C#F#AC#F# | 1306 |
| Deep B Minor Open Tuning | BF#DF#BD | 1307 |
| C#G#D#G#D#D# | C#G#D#G#D#D# | 1308 |
| D A-sharp Open Drone | DA#DACD | 1309 |
| open d7 | DADF#CD | 1310 |
| Armenian Mystic Tuning | CCCGCC | 1311 |
| Roslyn Bon iver | DBDF#DF# | 1312 |
| Mote Tuning Sonic youth | FFDDGG | 1313 |
| facfcd | FACFCD | 1314 |
| Ricardo Moyano | C#C#EF#C#F#BE | 1315 |
| Haley Heynderickx's 'No Face' Tuning | A#A#DFAC | 1316 |
| Balalaika (Bass) | EADEEA | 1317 |
| c the open sky | CFCFCC | 1318 |
| Open E Flat, Bruce Palmer tuning | D#D#D#D#A#D# | 1319 |
| Blackberry Song | GGFGBE | 1320 |
© 2025 GTDB