Online Guitar Tuner for - GDFB
Open G dominant "Guitar Tuner"
More GDFB Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDFB
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| A#6/F | FGDFA#F | 1521 |
| e b f# e g# c# | C#G#EF#BE | 1522 |
| Joni Mitchell's Open Bsus2/E Tuning | BF#C#EF#B | 1523 |
| Maxwell doldan | EBEG#A#E | 1524 |
| FCFGCE | FCFGCE | 1525 |
| say to | FCFCFC | 1526 |
| Cittern open D | ADADG | 1527 |
| Devil's Bass | C#GC#G | 1528 |
| Fudge | DACFGD | 1529 |
| All time high tuning | C#ADABC# | 1530 |
| C Standard (Actual 8 String Tuning) | CFA#D#G#C#FA# | 1531 |
| NST modified | CGDGAE | 1532 |
| AAEAEA | AAEAEA | 1533 |
| My feet | D#ACGBC | 1534 |
| power b | BF#BF#F#B | 1535 |
| Luka Ison | CGAEAD | 1536 |
| A6/9 Open | EAC#F#BC# | 1537 |
| 5 strings octave down not first | EADGBE | 1538 |
| DADEBC# | D#ADEBC# | 1539 |
| b f# c# f# b f# | BF#C#F#BF# | 1540 |
© 2025 GTDB