DADEAD Guitar Tuner
DADEAD Pelican - Guitar tuning, chords & scales
Description - Pelican
Very similar to DADGAD; only 1 string is changed moving the G down 3 semitones bringing A s close relative of open D and D A D G A D with a distinctive character from the close interval between the third and fourth strings. It could either be labeled Dsus2 or Asus4. When choosing D as root the voicing is 1-5-1-2-5-1. Tune the 1st string down one step 2nd string down one step 3rd string down 1+half steps 6th string down one step.
Comments - have your say on DADEAD
Capos for DADEAD
Capo | Tuning | Name |
---|---|---|
-3 | BF#BC#F#B | Bsus2 |
-2 | CGCDGC | CGCDGC - Third And Seneca |
-1 | C#G#C#D#G#C# | Graeme Havens |
0 | DADEAD | Pelican |
1 | D#A#D#FA#D# | D#A#D#FA#D# Open Dsus2 Tuning |
2 | EBEF#BE | Esus2 |
3 | FCFGCF | FCFGCF |
More DADEAD Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on DADEAD
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
Songs tuned to DADEAD
Artist | Song | Album | Tab |
---|---|---|---|
Gregg Cagno | In Her Own Eyes | ||
Vicki Genfan | Why Dont Love Sit Still | ||
Pat Kirtley | Daisy Goes a Dancing | Southbound | View Tab |
Joni Mitchell | I Had A King | Night in the City Radio Broadcast 1968 | View Tab |
Joni Mitchell | That Song About The Midway | Philadelphia Folk Festival | View Tab |
Bill Mize | Freefall | ||
Bill Mize | Path of Fallen Leaves | ||
John Renbourn | Pelican | The Black Balloon | |
Third Eye Blind | God of Wine | Electric Factory Third Eye Blind | |
David Wilcox | How Did You Find Me Here | How Did You Find Me Here | |
The Tallest Man On Earth | The Gardener | Shallow Grave | View Tab |
Please use the below form to submit a song for DADEAD that is not already on gtdb.org.