Online Guitar Tuner for - GDFB
Open G dominant "Guitar Tuner"
More GDFB Resources
Create Chord Sheets
Loading an obscene
Loading an obscene
Guitar Tuner Songs Videos Tuning Map Create Variation on GDFB
Loading an obscene
amount of Chords
Loading an obscene
amount of Scales
| Name | Tuner | Rank |
|---|---|---|
| 5 string guitar ADGBE | ADGBE | 2821 |
| D#1 for 7 string | D#ADGCEA | 2822 |
| low higs | DF#AEA | 2823 |
| Standard (Contra) Tuning | BEADGBE | 2824 |
| e7sus | EBDEBE | 2825 |
| gm+6 | GGDEGB | 2826 |
| Double Drop A DADGAD | ADADADGAD | 2827 |
| Tom Winter | ECDGBD | 2828 |
| Over My Head Tuning | D#AF#BG#E | 2829 |
| Open Gm11 | CGA#FAD | 2830 |
| half step down raised | D#G#DGA#D# | 2831 |
| C# Palindrome | C#G#D#G#D#G#C# | 2832 |
| G Draconic | GDGCGCF | 2833 |
| Octar | EADGCFA#DG | 2834 |
| Cm9 | CGD#GA#D | 2835 |
| Boris - Vomitself tuning | ED#G#C#FA# | 2836 |
| C#m9 | C#G#D#EBC# | 2837 |
| d#a#a#d#g#d# | D#A#A#D#G#D# | 2838 |
| Alt Open B (No Chord Found) | BF#BF#AC# | 2839 |
| F7sus4 | D#A#D#A#CF | 2840 |
© 2025 GTDB